Mutual Fund Directory | 2021
Top 100 Mutual Fund Companies Ranked by AUM
We help you find an additional mutual fund company. Then they help you find your funds.
Current information on investment companies and economic analysis to help investors –
Full Data Updated 12/21/20 | Investment Company News updated on 2/1/21)
#1 ranked Mutual Fund Industry Directory for the past seven years in search per Google, mobile, Bing, & Yahoo search engines. Thank you.
“Scroll Down” for the full 100+ ranked directory list below with info request buttons
COVID-19. Note to investors – Investors should control what you can control. One thing you can control is which investment companies you use. (More than one may be best.) This website helps you with research investment companies. Remember – you have investments and some people don’t.
Note: COVID-19 Public Relations press releases were not used below. Every company has a perfunctory public relations post. Though nice and required, those have no benefit to your analysis of the companies.

Ranked by AUM on 12/21/20 | Company Name | AUM | Date | News Updated on 2/1/21 | Click to get Company Info |
---|---|---|---|---|---|
1 | Black Rock Funds | $7,080.40 | 9/30/2020 | AUM is up .24 Trillion in Q3 | Request info... |
2 | Vanguard | $5,700.00 | 9/30/2020 | Lost 1/2 Trillion in AUM so far in 2020. | Request info... |
3 | Charles Schwab | $4,280.00 | 7/30/2020 | Purchased TD Ameritrade (TD numbers NOT included in this Schwab AUM update) | Request info... |
4 | Barlays | $3,397.60 | 9/30/2020 | SEC fines of 49,715,417 in disgourgment, $30 Million in penalties, plus $13 million in interest. 11/2020 | Request info... |
5 | Fidelity Investments | $3,310.00 | 9/30/2020 | Fidelity settles 401k class-action lawsuit for $28.5 million. | Request info... |
6 | State Street Global Advisors | $3,150.00 | 9/30/2020 | SEC fined State Street $40 million and possible $380 million in repayments. $75 Million FINRA fine. AUM up $550 B. | Request info... |
7 | JP Morgan | $2,600.00 | 9/30/2020 | JP Morgan fined $1.5 Million for overcharges by SEC | Request info... |
8 | Capital Group | $2,100.00 | 9/30/2020 | Wins 13 Lipper awards. 3/6/20 | Request info... |
9 | Amundi Asset Mgmt | $2,029.63 | 9/30/2020 | Amundi to acquire Banco Sabadell Asset Management division | Request info... |
10 | PIMCO | $2,020.00 | 11/15/2020 | Owned by Allianz. AUM up 10%. | Request info... |
11 | BNY Mellon (Dreyfus) | $2,000.00 | 9/30/2020 | $875K FINRA Fine. 7/7/20. | Request info... |
12 | Prudential Investments | $1,648.00 | 11/3/2020 | FINRA fine of $1 Million for lax records | Request info... |
13 | Franklin Templeton | $1,466.70 | 11/30/2020 | AUM nmbers include Legg Mason. | Request info... |
14 | Legal & General Investments | $1,341.00 | 9/30/2020 | Invests into Australian mortgage business | Request info... |
15 | T Rowe Price | $1,310.00 | 9/30/2020 | "T. Rowe Price led a new funding $1.3 B round for the start-up, a potential competitor to Tesla that was already backed by Amazon and Ford." per NY Times. AUM up 10%. | Request info... |
16 | TD Ameritrade (Schwab) | $1,300.00 | 6/30/2020 | Purchased by Charles Schwab on 10/6/20 for $26 Billion. | Request info... |
17 | Invesco | $1,206.20 | 9/30/2020 | Invesco to pay $105 million in fines | Request info... |
18 | Sun Life Global Investments | $1,186.30 | 9/30/2020 | Sun Life Global Investments reduces select mutual funds' management fees. AUM level. | Request info... |
19 | TIAA / Nuveen | $1,100.00 | 9/30/2020 | TIAA closes life insurance division | Request info... |
20 | BofA Merrill Lynch | $1,080.00 | 9/30/2020 | FINRA fine of $150,000 for Merrill Lynch on 5/13/20 | ![]() |
21 | Natixis Global Associates | $1,067.30 | 9/30/2020 | Natixis fights 2019 French regulator $3M fine. AUM up. | Request info... |
22 | Northern Trust | $1,000.00 | 9/30/2020 | $250 Million cost cutting program has started. AUM up 5%. | Request info... |
23 | Wellington Management | $1,000.00 | 9/30/2020 | Focuses on climate change issues for giving and PR | Request info... |
24 | UBS | $980.00 | 9/30/2020 | UBS fined $10 Million by SEC. AUM up. $37,500 FINRA fine. | Request info... |
25 | Insight Investors | $945.70 | 9/30/2020 | Expands Phoenix Headquarters. Insight Acquires French Digital Consulting Company vNext. AUM up 10% | Request info... |
26 | Raymond James | $930.00 | 9/30/2020 | $47,500 FINRA fine. | Request info... |
27 | DWS | Deutsche Asset Management | $926.89 | 9/30/2020 | Rebranding to "DWS". AUM up 8% after a bad year. | Request info... |
28 | Ameriprise Financial | $900.00 | 6/30/2020 | FINRA fines Ameriprise $850K. AUM up 12%. | Request info... |
29 | Goldman Sachs Asset Management | $874.00 | 4/30/2019 | SEC fine of $1.06 Billion: $606 million in disgourgment and $400 million in penalties. Fined $130,000 by FINRA on 12/19/2019. The 4/30/2019 AUM update date is correct. | Request info... |
30 | AXA | $866.00 | 6/30/2020 | FINRA fines AXA $772,000 | Request info... |
31 | Manulife Asset Mgmt | $832.00 | 9/30/2020 | AUM up 12%. | Request info... |
32 | Legg Mason (Franklin Temp | $787.40 | 6/30/2020 | Purchased by Franklin Templeton | Request info... |
33 | Empower | $709.20 | 9/30/2020 | Empower Retirement, was named 2020 Retirement Leader of the Year in the annual Mutual Fund Industry Awards | Request info... |
34 | Standard Life Aberdeen (UK) | $667.52 | 6/30/2020 | AUM drops again | Request info... |
35 | Morgan Stanley | $665.00 | 6/30/2020 | $5 Million SEC fine on 9/30/20. $175k FINRA fine and $774,514 restitution on 8/12/20. Buying Eaton Vance for $7 Billion. | Request info... |
36 | Affiliated Managers Group (AMG) | $654.00 | 9/30/2020 | AMG Elects Dwight D. Churchill as Chairman of its Board of Directors | Request info... |
37 | MetLife | $651.10 | 9/30/2020 | SEC fine for $10 million | Request info... |
38 | AllianceBernstein | $631.00 | 9/30/2020 | Paid a $51k self-reported fine. | Request info... |
39 | Federated Hermes (was Federated Investors) | $615.00 | 9/30/2020 | Purchased Hermes and rebranded to Federated Hermes | Request info... |
40 | Geode Capital Management | $612.00 | 9/30/2020 | AUM up 10%. | Request info... |
41 | Wells Fargo Advisors | $607.00 | 9/30/2020 | SEC fines Wells Fargo $3 Billion. | Request info... |
42 | The Blackstone Group | $584.00 | 9/30/2020 | Blackstone acquires battery energy storage pioneer | Request info... |
43 | Brookfield Asset Management | $575.00 | 9/30/2020 | Brookfield acquires India telecom towers | Request info... |
44 | Nomura Asset Management | $540.00 | 6/30/2020 | FINRA fines Nomura $300,000 on 12/9/19. Tries to rebound from 2018 losses and 2019 layoffs. AUM is up. | Request info... |
45 | BNP Paribas | $532.40 | 9/30/2020 | FINRA fine of $200,000 on 7/3/20. | Request info... |
46 | MFS Investment Management | $528.00 | 6/30/2020 | Owned by Sun Life Financial | Request info... |
47 | Dimensional Fund Advisors | $527.00 | 9/30/2020 | Dimensional will open its new East Coast headquarters in Charlotte. | Request info... |
48 | Eaton Vance Distributors | $515.00 | 10/31/2020 | Being purchased by Morgan Stanley. | Request info... |
49 | Principal Financial Group | $507.30 | 9/30/2020 | Voted best place to work in the money management space. | ![]() |
50 | Columbia Threadneedle | $498.00 | 9/30/2020 | Commits to sponsor Boston Marathon through 2023 | Request info... |
51 | Credit Sussie | $495.81 | 9/30/2020 | Paying 6.5 Million in fines from FINRA | Request info... |
52 | AVIVA Investors | $495.26 | 6/30/2020 | Aviva Investors expands real estate development team | Request info... |
53 | Julius Baer Securities | $466.85 | 9/30/2020 | Concerned about Kairos outflows (Italy) | Request info... |
54 | Aegon | $414.90 | 6/30/2020 | Aegon mourns the loss of Jesús Quintanal | Request info... |
55 | Apollo Management | $414.00 | 6/30/2020 | Apollo Global Management Announces New $500 Million Share Repurchase Authorization March 12, 2020 | Request info... |
56 | LPL Financial | $406.00 | 9/30/2020 | Former LPL broker suspended and fined $10k by FINRA for overstating cllents net worth. | Request info... |
57 | Robeco/ORIX | $400.00 | 9/30/2020 | Robeco rebranded to ORIX. Owned by AXA | Request info... |
58 | RBC Global Wealth (CAN) | $391.35 | 9/30/2020 | RBC to pay $3.9 million fine by SEC. | Request info... |
59 | Janus Henderson Group | $358.30 | 9/30/2020 | Fined $2.35 million for overcharging | Request info... |
60 | Neuberger Berman | $357.00 | 6/30/2020 | Buying Dyal Capital Partners | Request info... |
61 | Barings | $354.00 | 9/30/2020 | Barings makes a bet as it enters the risky 5G market with Majority Stake Acquisition in Gigasphere Holdings LLC | Request info... |
62 | E-Trade | $346.00 | 6/30/2020 | Being purchased by Morgan Stanley. $2.25 Million FINRA fine on 9/2/20. | Request info... |
63 | SEI Investments | $330.00 | 9/30/2020 | SEI Again Recognized for Award-Winning Fund Performance in 2019 February 6, 2020 | Request info... |
64 | Dodge & Cox | $324.00 | 6/30/2020 | Request info... | |
65 | Edward Jones | $320.00 | 3/31/2020 | Edward Jones Financial Advisors Rate Firm Highest in Overall Employee Advisor Satisfaction, According to J.D. Power | Request info... |
66 | Loomis Sayles & Co | $303.60 | 9/30/2020 | Owned by Natixis. AUM is up 10%. | Request info... |
67 | Guggenheim Partners | $295.00 | 9/30/2020 | Walsh Named Among the 100 Most Influential Women in U.S. Finance | Request info... |
68 | Stifel Financial Corp | $290.00 | 12/31/2019 | $40,000 FINRA Fine | Request info... |
69 | Frank Russell Investments | $284.80 | 6/30/2020 | TA Associates and Reverence Capital Partners Complete Acquisition of Russell Investments from London Stock Exchange Group | Request info... |
70 | New York Life/Mainstay | $268.00 | 9/30/2020 | Senior leadership changes in progress | Request info... |
71 | BMO Global Asset Group | $259.00 | 6/30/2020 | $40k FINRA fine. 7/12/20. | Request info... |
72 | TCW Group | $235.00 | 9/30/2020 | AUM is up 10%. Nippon Life buys 25% stake in TCW. | Request info... |
73 | KKR | $234.00 | 9/30/2020 | "Investors with an institutional vision" | Request info... |
74 | Carlyle Group | $230.00 | 9/30/2020 | Glenn Youngkin to retire as co-CEO of the Carlyle Group, Kewsong Lee will remain as CEO | Request info... |
75 | Voya (ING) | $230.00 | 6/30/2020 | SEC fines of $11,547,820 plus $2.3 million in interest, and $9 million in fines totaling over $23 Million. | Request info... |
76 | Pictet | $225.00 | 9/30/2020 | Pictet raises EUR700 million for first real estate fund and completes two transactions | Request info... |
77 | BrightSphere | $225.00 | 6/30/2020 | Divesting two affilates. | Request info... |
78 | Lord Abbett & Co | $210.10 | 9/30/2020 | Lord Abbett Continues to Light the Way for LGBTQ+ Inclusion | Request info... |
79 | Lazard Mgmt. Group | $202.10 | 9/30/2020 | Downsizing in progress. AUM is up. | Request info... |
80 | Putnam Investments | $188.00 | 11/30/2020 | Fund Ranked #1 out of Nearly 300 Funds in the Core Bond Category | Request info... |
81 | Conning | $187.90 | 9/30/2020 | Conning Completes Strategic Investment in Global Evolution | Request info... |
82 | American Century Investments | $178.00 | 10/2/2020 | Purchased by Capitial Group | Request info... |
83 | Southeastern Asset Management | $160.80 | 3/30/2020 | Southeastern Asset Management has a new CEO | Request info... |
84 | CitiGroup | $145.00 | 4/31/20 | $475,000 FINRA fine | Request info... |
85 | Hines | $144.10 | 9/30/2020 | Focus on RE investing | Request info... |
86 | Victory Capital | $142.50 | 9/30/2020 | Still incorporating USAA's investment business. | Request info... |
87 | Doubleline | $141.00 | 9/30/2020 | Jeffrey Gundlach has become the face of Doubleline. | Request info... |
88 | OakTree | $140.00 | 9/30/2020 | AUM is up 10%. | Request info... |
89 | GAM Investors | $136.10 | 9/30/2020 | Changed brand from Gabelli Investors to "GAM". Fined $500k by Swiss regulator. AUM is up 5%. | Request info... |
90 | Fisher Investments | $135.00 | 9/30/2020 | Potential $2.5 million in regulary fines for Berthel Fisher. AUM up 10%. | Request info... |
91 | Artisan Partners Financial | $131.50 | 10/31/2020 | Steady AUM growth | Request info... |
92 | The Hartford | $122.10 | 9/30/2020 | The Hartford Donates $1M To U.S. Small Businesses To Aid In COVID-19 Recovery | Request info... |
93 | Virtus Investment Partners | $116.50 | 9/30/2020 | Virtus Investment Partners and AllianzGI announce US strategic partnership | Request info... |
94 | MAN Group | $113.00 | 9/30/2020 | Man Group appoints John Cryan as Chairman | Request info... |
95 | US Bancorp | $112.00 | 6/30/2020 | SEC fines US Bancorp $15 Million. | Request info... |
96 | Bridgewater Associates | $98.90 | 6/30/2020 | The worlds largest hedge fund takes a huge hit from pandemic. | Request info... |
97 | IG Wealth Management | $95.80 | 10/31/2020 | Purchased Mackenzie. AUM up. Rebranding from IGW to IG Wealth Mgmt. | Request info... |
98 | LSV Asset Management | $92.00 | 9/30/2020 | "Behavioral Finance & bottoms up approach" | Request info... |
99 | Swiss Life Asset Mgmt | $87.80 | 6/30/2020 | Request info... | |
100 | Harris Associates | $86.00 | 9/30/2020 | Owned by Natixis | Request info... |
101 | Robert W Baird & Co | $85.00 | 11/30/2020 | FINRA fined Robert W Baird $150,000 | Request info... |
102 | TPG Capital | $85.00 | 9/30/2020 | Owned by Tarrant Capital Group | Request info... |
103 | Transamerica | $77.00 | 6/30/2020 | SEC ordered Transamerica to put $5.9 million in escrow. Owned by Aegon with their HQ in The Hague. | Request info... |
104 | Sterling Capital | $70.00 | 12/14/2020 | AUM up 18%. FINRA fine for BB&T Securities for $47.500 on 5/7/20. Plus, 5/18/20 Suntrust (Truist) had a $50,000 FINRA fine and paid $584,466 in restitution. | Request info... |
105 | Waddell & Reed | $67.90 | 9/30/2020 | Is looking to move the HQ somewhere in Missouri to save costs | Request info... |
106 | Fort Washington Advisors | $62.50 | 9/30/2020 | Owned by Western Southern | Request info... |
107 | William Blair Funds | $61.70 | 9/30/2020 | William Blair passed on 11/21/19. AUM up 10%. | Request info... |
108 | Quilter (was Old Mutual) | $60.21 | 9/30/2020 | Quilter to sell the life insurance division for $555.7 million. | Request info... |
109 | Brown Brothers Harriman | $54.00 | 9/30/2020 | BBH Capital Partners Completes Investment In Bradford Airport Logistics | Request info... |
110 | Fortress Investment Group | $49.90 | 9/30/2020 | SEC fines of $154,057 + $50,000 in panalties + $45,000 in intetest. Nov 2020 | Request info... |
111 | Oakmark Funds | $47.50 | 9/30/2020 | Owned by Natixis via Harris Associates | Request info... |
112 | Pzena | $40.70 | 11/30/2020 | Pzena internally re-organizing with restructuring and buyouts Q1 2020. | Request info... |
113 | Thornburg Asset Management | $40.52 | 12/31/2019 | Thornburg Appoints Ben Kirby and Jeff Klingelhofer as Co-Heads of Investments | Request info... |
114 | Robinhood Financial | $40.00 | 6/30/2020 | Robinhood is at the center of the GameStop scandel making national headlines by stopping trading. There is talk of a class action lawsuit. Last month, Robinhood got a $65 Million dollar SEC fine. 12/17/20. Yikes. | Request info... |
115 | Causeway Capital Management | $38.50 | 9/30/2020 | AUM is down. | Request info... |
116 | Sculptor | Och-Ziff | $36.40 | 12/1/2020 | Rebranding from Och-Zill to "Sculptor" | Request info... |
117 | AGF Management Limited | $36.30 | 10/31/2020 | Kevin McCreadie Announces Changes to AGFs Senior Leadership Team | Request info... |
118 | Impax Asset Group | $31.20 | 11/30/2020 | Buying PAX with 9.4 Billion in AUM | Request info... |
119 | Oppenheimer Funds | $26.70 | 9/30/2020 | Purchased by Invesco. Fined $85,000 and to pay 3.8 million in restitution by FINRA on 12/20/19. | Request info... |
120 | Matthews Asia Funds | $26.50 | 9/30/2020 | Matthews Asia Hires Lindsay Wright as Head of Asia and Global Chief Operating Officer | Request info... |
121 | Ares Management | $26.30 | 9/30/2020 | SEC fines Ares $1 Million | Request info... |
122 | Dyal Capital Partners | $21.90 | 9/30/2020 | Purchased by Neuberger Berman | Request info... |
123 | Reams Asset Mgmt. | $21.50 | 9/30/2020 | Purchased by Raymond James | Request info... |
124 | Manning & Napier | $19.20 | 10/31/2020 | "Manning & Napier loses two PMs, liquidate three funds", per Citywire | Request info... |
125 | Mercer Advisors | $18.50 | 6/30/2020 | Mercer buys Argosy Wealth Mgmt RIA for $330 million. | Request info... |
126 | Touchstone Investments | $18.00 | 5/1/2019!! | Touchstone Investments Names Rockefeller Asset Management Sub-Advisor to Touchstone International ESG Equity Fund. Owned by Western & Southern | Request info... |
127 | Davis Select Advisers | $17.90 | 9/30/2020 | Request info... | |
128 | Pacific Global Asset Management | $17.30 | 9/30/2020 | Part of Pacific Life | Request info... |
129 | Axiom Capitial Management | $13.40 | 3/30/2020 | FINRA fine of $37,000 on 5/26/20 | Request info... |
130 | Glenmede Investment Management | $11.00 | 9/30/2020 | AUM drop | Request info... |
131 | Tweedy Browne Co | $10.80 | 9/30/2020 | Warren Buffet's former investment firm | Request info... |
132 | 1251 Capital Group | $10.50 | 12/9/20219 | Buying Emerald & Ziegler Capital | Request info... |
133 | Royce Funds | $10.00 | 9/30/2020 | Part of Legg Mason | Request info... |
134 | Ariel Investments | $6.80 | 9/30/2020 | Melody Hudson is new Co-CEO | Request info... |
135 | Saturna Capital | $4.20 | 6/30/2020 | Podcast to discuss entrepreneurship for Islam and Black Lives Matter - Nov. 2020 | Request info... |
136 | Xponance (was FIS Group) | $4.07 | 10/26/2020 | Rebranded to Xponance from FIS Group. $48,000 FINRA fine. | Request info... |
137 | Park Avenue Securities | $2.98 | 9/30/2020 | FINRA fines Park Avenue Securities $640,522 | Request info... |
138 | Great Point Partners | $2.85 | 10/23/2020 | Great Point Capital teaming with Lionsgate to start a Film Studio in New York | Request info... |
139 | Emerald Mutual Funds | $2.43 | 9/30/2020 | New company based in Boston. | Request info... |
140 | Westchester Capital | $2.37 | 9/30/2020 | Boasts zero broker turnover | Request info... |
141 | SA Stone (was Sterne Agee) | $1.40 | 12/31/2019 | Rebranding from Sterne Agee to "SA Stone" Purchased Gain Capital. $375,000 FINRA fine. 9/10/20. | Request info... |
142 | Heartland Advisors | $0.24 | 9/30/2020 | Moving to BMO tower | Request info... |
- - Click for All Companies >>> | Request info... |
Select from the Mutual Fund Company List Above
Select as many as you wish | You choose how you want to be contacted | by mail – phone – or email
Easy | Simple | Efficient
Still – the #1 ranked Mutual Fund Directory for the past five years in Google, Bing, Yahoo, and now #1 in mobile. Thanks!
If I missed your Investment Company, contact me so I can include your firm in the next ranking.
How it works
- Click on as many of the “logos” or “request info…” buttons as you wish. (free)
- You choose how you want to be contacted. Literature by mail | email | phone contact.
- Then repeat to select the additional companies you want on your short list. That’s it.

Why Is This Investing Site Important?
- We help Mutual Fund Investors
- Smart Investors diversify their portfolios
- Savvy Investors diversify their mutual fund companies
- Wise & Efficient Investors use two or three investment companies at one time and upgrade one every year or so. Just like an NFL roster, you keep upgrading your investment teams. Research the top 100 mutual fund companies with just a few clicks and (scroll down for the full directory) See the 9-minute video for the details.
- Our Investor Tip/Recommendation: Consider using two or three investment companies all the time. We show you how and make it easier for you.
- This data is from press releases and web news. It is incumbent on investors to look at many sources of information before making any decisions.
- Investment Company Data Updated: 12/21/20
Other Reasons to Diversify to Multiple Companies
You diversify your portfolio already to reduce risk. So in times of uncertainty like these, why not diversify your holding into another mutual fund company or two? Unless you are 100% satisfied with your mutual fund provider or are related to your broker, it makes sense to have a secondary mutual fund provider. Why?
- If your favorite broker leaves, the trusted and accurate investment advice drops noticeably all of the sudden or the level of custo
mer service drops, you want to have one or two secondary companies already in place to move your money to maximize your return and safety.
- Make your companies compete so you win. I think it’s better to pit two or three companies against each other. Let them know you are doing it. Then at the end of the year, let them all know the results. The competition will make them work harder for you. The ones that don’t work hard will speak volumes. Having a company you are paying that is not working as hard as possible for you is not a company you want to trust with your financial life and future lifestyle.
- The profit margins in the mutual fund industry are large. Many companies out there are hungry for new business, and you can get some deals. After all, it’s about increasing your wealth to protect your lifestyle and the security of your family.
- Finally, hopefully, there will never be a Berny Madoff situation, but are you willing to bet your and your family’s financial life on that? It only takes one or two very smart bad apples behind the scenes to ruin people’s lives forever. Another reason to diversify.
- See the 10-minute video above for more details
Golden Rule Investor Tactic Video
- Actionable Tips on How to Manage Your Investmentt Companies
- 10-minutes
- Perfect for New Investors or reminders for seasoned traders
The Private Investor Issue
- Why? | Currently, how do you know you have the most productive investment company for your situation?
- The Answer | The truth is you don’t know | It is impossible | You don’t know what you don’t know | The only way you will know is adding an investment company or two to compare or benchmark
- That is the reason for this free website | Still ranked #1 in the world by Google as of 12/22/2020
“I have been there | Don’t make the same retirement affecting expensive mistake” – Mike Dunn
(10-minute video but worth it)
Our Investor Value Proposition
- Investing Strategy Tip – Recommend using 2 or 3 mutual fund companies at any one time to create competition for your investing business – Could be a smart investing business move for many
- Lead, follow or get out of the way. Drop the underperforming company and keep upgrading your investment partners over time – That is just good business.
- Use this site to help you gather “investing company information” with just a few clicks (This is NOT for an individual stock or investing information – that is your new professional investment advisor’s team’s job.)
- See the 10-minutes tips video above for more details. Full of helpful success tips.
Why Mutual Funds?
Like in Vegas, you and most people can hit it big now and then. However, the Fund Managers have such an advantage in information, key contacts and vast resources over individual investors it’s not even close. Also, like in Vegas, your best odds are 48.5%. In other words, Since they are not even 50%, you lose over time and the house always wins. Mutual Funds even the playing field for the individual investor in two ways:
1. They spread your micro-economic risk by spreading your investment over many stocks so if one tanks your overall investment is not devastated and
2. You let the Fund Manager work for you instead of against you.
This greatly simplifies your job as an individual investor. Now you only have to pick the segment of the global economy that you think will be improving then your mutual fund company, and the fund to meet your goals. So you need to decide if the growth areas will be:
Small Cap, Mid Cap, Large Cap, Bonds, Far East, Pacific Rim, China, Europe, South America, Hi-Tech, High Beta, Utilities, High-Grade Investment Bonds, Junk Bonds, …….
And what mix of each? You don’t need to be keeping tabs on the latest lawsuit of XYZ’s consumer division or another company’s inventory level. Let the Fund Managers do that part. They can do it better than you. That’s the benefit of investing in mutual fund companies.

About the Author
President | Author | Thought Leader | Investor | SEO Expert | Cost Justification Expert | IT Seller Extraordinaire
Mogul Skier | Tennis Player | Hiker | Golf Ball Chaser
Follow Mike Dunn on twitter for the latest updates in the mutual fund industry at “@mutualfundmike”.
Contact Us
If you have any questions or comments, feel free to mike@mutualfundmarketingservices.com by email, or in writing to the following address:
Mutual Fund Marketing Services.com, LLC 18708 Nautical Drive, Ste 301, Cornelius, NC 28031 | 704-408-8050
Advertisers: go to
Advertiser’s Videos
to see the videos and for more info

- The financial data is updated quarterly since 2011
- The economic and financial blogs will be coming out weekly.
- Be on the look out for my new video blogs.
- We are different. This website tries to stay non-political as far as macro-economic news allows.
- Click the logo above to go to our sister website.
- Some information is the same but some is different.
- This site is where the really smart people go for their economic and financial information.
- Like MutualFundDirectory.org, FemaleInvestor101.com tries to stay non-political. Refreshing.We both need a break
Full Terms of Use | Privacy Statement
* Note: Best efforts were used to provide you with accurate and the most recent information. The sources were company press releases and other web-based information. Conflicting company or unclear information was omitted including entire company information for the sake of accuracy. Hence this list is currently not 100% complete. Investors, please use your due diligence from all sources before making a financial decision including reading any prospectuses. Any Securities Company PR updates, corrections, additions or advertising requests can be sent to mike@mutualfundmarketingservices.com.This site promotes and encourages FINRA compliance. All FINRA requirements are solely the responsibility of the Securities Company and their FINRA officer and not the Webmaster of this site or MFMS.
Mutual Fund Marketing Services, LLC – Copyright 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020 – all rights reserved.
We comply with FINRA regulations | We comply with SEC rules
This website adheres to US Securities and Exchange Commission – Section 202(a)(11)(A)-(E)
Contact Mike Dunn | mike@mutualfundmarketingservices.com | 704-408-8050 with questions or website issues