Investment Company Market Share by AUM
Data as of 3/19/22 Mike Dunn | www.mutualfunddirectory.org | Copyright 2022
See the full directory with current company news here – Free
| Ranked by AUM on 3/7/22 | Company Name | Market Share % | AUM (in Billions) | Date | Click to get Company Info |
|---|---|---|---|---|---|
| 1 | BlackRock Funds | 9.41% | $10,010.0 | 12/31/2021 | Request info... |
| 2 | Vanguard | 7.61% | $8,100.0 | 10/1/2021 | Request info... |
| 3 | Charles Schwab | 7.50% | $7,980.0 | 10/3/2021 | Request info... |
| 4 | JP Morgan | 6.68% | $7,110.0 | 12/31/2021 | Request info... |
| 5 | BarclayHedge | 4.26% | $4,534.0 | 9/30/2021 | Request info... |
| 6 | Fidelity Investments | 3.95% | $4,200.0 | 12/31/2021 | Request info... |
| 7 | State Street Global Advisors | 3.89% | $4,140.0 | 9/30/2021 | Request info... |
| 8 | Capital Group | 2.54% | $2,700.0 | 12/31/2021 | Request info... |
| 9 | BNY Mellon (Dreyfus) | 2.26% | $2,400.0 | 12/31/2021 | Request info... |
| 10 | Amundi Asset Mgmt | 2.12% | $2,260.0 | 12/31/2021 | Request info... |
| 11 | PIMCO/Allianz | 2.07% | $2,200.0 | 12/31/2021 | Request info... |
| 12 | Legal & General Investments | 1.72% | $1,835.0 | 6/30/2021 | Request info... |
| 13 | Northern Trust | 1.52% | $1,620.0 | 12/31/2021 | Request info... |
| 14 | Invesco | 1.51% | $1,610.9 | 12/31/2021 | Request info... |
| 15 | Morgan Stanley | 1.50% | $1,600.0 | 12/31/2021 | Request info... |
| 16 | Franklin Templeton | 1.48% | $1,578.1 | 12/31/2021 | Request info... |
| 17 | T Rowe Price | 1.48% | $1,578.0 | 12/31/2021 | Request info... |
| 18 | Prudential Investments | 1.41% | $1,500.0 | 12/31/2021 | Request info... |
| 19 | Nuveen (TIAA) | 1.29% | $1,375.0 | 12/31/2021 | Request info... |
| 20 | Natixis Global Associates | 1.28% | $1,360.2 | 12/31/2021 | Request info... |
| 21 | LPL Financial | 1.13% | $1,206.0 | 12/31/2021 | Request info... |
| 22 | UBS | 1.13% | $1,200.0 | 9/30/2021 | Request info... |
| 23 | Insight Investors | 1.08% | $1,147.0 | 12/31/2021 | Request info... |
| 24 | DWS | Deutsche Asset Management | 0.95% | $1,014.0 | 12/31/2021 | Request info... |
| 25 | Wellington Management | 0.94% | $1,000.0 | 12/31/2021 | Request info... |
| 26 | BofA Merrill Lynch | 0.94% | $1,000.0 | 12/31/2021 | ![]() |
| 27 | AXA | 0.91% | $969.5 | 12/31/2021 | Request info... |
| 28 | The Blackstone Group | 0.83% | $881.0 | 12/31/2021 | Request info... |
| 29 | Manulife Asset Mgmt | 0.78% | $826.0 | 9/30/2021 | Request info... |
| 30 | Affiliated Managers Group (AMG) | 0.76% | $814.0 | 12/31/2021 | Request info... |
| 31 | AllianceBernstein | 0.73% | $779.0 | 9/30/2021 | Request info... |
| 32 | Pictet | 0.72% | $767.0 | 12/31/2021 | Request info... |
| 33 | Columbia Threadneedle | 0.70% | $745.0 | 12/31/2021 | Request info... |
| 34 | "ABDN" |Standard Life Aberdeen | 0.67% | $716.9 | 12/31/2021 | Request info... |
| 35 | Principal Financial Group | 0.67% | $714.0 | 2/17/2022 | ![]() |
| 36 | Geode Capital Management | 0.64% | $682.1 | 12/31/2021 | Request info... |
| 37 | Dimensional Fund Advisors | 0.64% | $679.0 | 12/31/2021 | Request info... |
| 38 | MetLife | 0.63% | $669.0 | 12/31/2021 | Request info... |
| 39 | Federated Hermes (was Federated Investors) | 0.63% | $668.9 | 12/31/2021 | Request info... |
| 40 | MFS Investment Management | 0.62% | $657.1 | 1/31/2022 | Request info... |
| 41 | New York Life/Mainstay | 0.61% | $650.0 | 12/31/2021 | Request info... |
| 42 | Brookfield Asset Management | 0.61% | $650.0 | 9/3/2021 | Request info... |
| 43 | AllSpring Global Investments (Wells) | 0.54% | $575.0 | 12/31/2021 | Request info... |
| 44 | Nomura Asset Management | 0.54% | $570.0 | 12/31/2021 | Request info... |
| 45 | Julius Baer Securities | 0.49% | $525.7 | 12/31/2021 | Request info... |
| 46 | Edward Jones | 0.48% | $510.8 | 12/31/2021 | Request info... |
| 47 | Apollo Management | 0.47% | $498.0 | 12/31/2021 | Request info... |
| 48 | Credit Sussie | 0.46% | $487.0 | 3/31/2021 | Request info... |
| 49 | RBC Global Wealth (CAN) | 0.46% | $486.0 | 12/31/2021 | Request info... |
| 50 | BNP Paribas | 0.45% | $483.0 | 12/31/2021 | Request info... |
| 51 | KKR | 0.44% | $471.0 | 2/8/2022 | Request info... |
| 52 | Aegon | 0.44% | $465.9 | 12/31/2021 | Request info... |
| 53 | Ameriprise Financial | 0.43% | $460.9 | 12/31/2021 | Request info... |
| 54 | Neuberger Berman | 0.43% | $460.0 | 12/31/2021 | Request info... |
| 55 | AVIVA Investors | 0.42% | $441.8 | 12/31/2021 | Request info... |
| 56 | Janus Henderson Group | 0.41% | $432.0 | 2/3/2022 | Request info... |
| 57 | Barings | 0.36% | $387.0 | 12/31/2021 | Request info... |
| 58 | Loomis Sayles & Co | 0.34% | $363.0 | 12/31/2021 | Request info... |
| 59 | Mercer Advisors | 0.34% | $362.0 | 5/31/2021 | Request info... |
| 60 | Frank Russell Investments | 0.32% | $340.8 | 12/31/2021 | Request info... |
| 61 | NISA Investment Advisors | 0.31% | $334.0 | 12/31/2021 | Request info... |
| 62 | Carlyle Group | 0.28% | $301.0 | 12/31/2021 | Request info... |
| 63 | SEI Investments | 0.28% | $300.0 | 3/30/2021 | Request info... |
| 64 | Swiss Life Asset Mgmt | 0.27% | $291.7 | 12/31/2021 | Request info... |
| 65 | Southeastern Asset Management | 0.26% | $276.2 | 12/31/2021 | Request info... |
| 66 | Lazard Mgmt. Group | 0.26% | $273.7 | 12/31/2021 | Request info... |
| 67 | BMO Global Asset Group | 0.26% | $273.0 | 9/30/2021 | Request info... |
| 68 | Voya (ING) | 0.25% | $268.0 | 12/31/2021 | Request info... |
| 69 | TCW Group | 0.25% | $264.0 | 12/31/2021 | Request info... |
| 70 | Edelman Financial Engines | 0.24% | $260.0 | 8/16/2021 | Request info... |
| 71 | Raymond James | 0.23% | $242.0 | 6/30/2021 | Request info... |
| 72 | Goldman Sachs Asset Management | 0.22% | $232.0 | 9/30/2021 | Request info... |
| 73 | Robert W Baird & Co | 0.22% | $231.0 | 9/30/2021 | Request info... |
| 74 | American Century Investments | 0.20% | $218.0 | 3/11/2021 | Request info... |
| 75 | Conning | 0.20% | $215.0 | 12/31/2021 | Request info... |
| 76 | Lord Abbett & Co | 0.20% | $210.1 | 9/30/2021 | Request info... |
| 77 | IGM Financial | 0.20% | $210.0 | 12/31/2021 | Request info... |
| 78 | Clearbridge Inestments | 0.20% | $208.3 | 12/31/2021 | Request info... |
| 79 | Fisher Investments | 0.20% | $208.0 | 12/31/2021 | Request info... |
| 80 | Putnam Investments | 0.18% | $196.0 | 12/31/2021 | Request info... |
| 81 | US Bancorp | 0.18% | $192.0 | 12/31/2021 | Request info... |
| 82 | Virtus Investment Partners | 0.18% | $187.2 | 12/31/2021 | Request info... |
| 83 | Victory Capital | 0.17% | $183.0 | 12/31/2021 | Request info... |
| 84 | Artisan Partners Financial | 0.16% | $174.8 | 12/31/2021 | Request info... |
| 85 | OakTree | 0.16% | $166.0 | 12/31/2021 | Request info... |
| 86 | AQR Capital | 0.16% | $165.0 | 12/1/2021 | |
| 87 | CVC Partners | 0.16% | $165.0 | 9/30/2021 | Request info... |
| 88 | The Hartford | 0.15% | $157.9 | 12/31/2021 | Request info... |
| 89 | Quilter (was Old Mutual) | 0.14% | $151.0 | 12/31/2021 | Request info... |
| 90 | PineBridge Investments | 0.14% | $148.7 | 12/31/2021 | Request info... |
| 91 | MAN Group | 0.14% | $146.8 | 12/31/2021 | Request info... |
| 92 | Doubleline Capital | 0.13% | $134.0 | 12/31/2021 | Request info... |
| 93 | Harris Associates | 0.12% | $123.8 | 12/31/2021 | Request info... |
| 94 | Cetera Financial Group | 0.11% | $120.0 | 12/31/2021 | Request info... |
| 95 | Stifel Financial Corp | 0.11% | $117.8 | 11/9/2021 | Request info... |
| 96 | BrightSphere | 0.11% | $117.0 | 12/31/2021 | Request info... |
| 97 | First Eagle | 0.10% | $110.0 | 12/31/2021 | Request info... |
| 98 | LSV Asset Management | 0.10% | $109.0 | 12/31/2021 | Request info... |
| 99 | TPG Capital | 0.10% | $109.0 | 12/6/2021 | Request info... |
| 100 | Empower | 0.10% | $106.0 | 12/31/2021 | Request info... |
| 101 | Fortress Investment Group | 0.10% | $102.0 | 12/31/2021 | Request info... |
| 102 | Bridgewater Associates | 0.09% | $100.0 | 12/31/2021 | Request info... |
| 103 | Robinhood Financial | 0.09% | $98.0 | 12/31/2021 | Request info... |
| 104 | Blue Owl | 0.09% | $94.5 | 12/31/2021 | Request info... |
| 105 | Rathbone Brothers | 0.08% | $90.2 | 12/31/2021 | Request info... |
| 106 | Transamerica | 0.08% | $89.0 | 4/1/2021 | Request info... |
| 107 | Dodge & Cox | 0.08% | $88.0 | 6/30/2021 | Request info... |
| 108 | Sterling Capital | 0.08% | $86.0 | 12/31/2021 | Request info... |
| 109 | Hines | 0.08% | $83.6 | 6/30/2021 | Request info... |
| 110 | William Blair Funds | 0.07% | $79.0 | 12/31/2021 | Request info... |
| 111 | Fort Washington Advisors | 0.07% | $78.3 | 12/31/2021 | Request info... |
| 112 | GAM Investors | 0.07% | $74.2 | 12/31/2021 | Request info... |
| 113 | Eaton Vance Distributors | 0.07% | $71.0 | 12/31/2021 | Request info... |
| 114 | Brown Brothers Harriman | 0.06% | $68.0 | 6/30/2021 | Request info... |
| 115 | Oakmark Funds | 0.06% | $64.0 | 12/31/2021 | Request info... |
| 116 | Impax Asset Group | 0.05% | $54.8 | 12/31/2021 | Request info... |
| 117 | Pzena | 0.05% | $52.5 | 12/31/2021 | Request info... |
| 118 | Causeway Capital Management | 0.042% | $45.0 | 12/31/2021 | Request info... |
| 119 | Oppenheimer Funds | 0.041% | $43.6 | 9/30/2021 | Request info... |
| 120 | AGF Management Limited | 0.041% | $43.4 | 12/31/2021 | Request info... |
| 121 | Thornburg Asset Management | 0.041% | $43.4 | 9/30/2021 | Request info... |
| 122 | Sculptor | Och-Ziff | 0.039% | $41.2 | 12/31/2021 | Request info... |
| 123 | Ares Management | 0.039% | $41.2 | 12/31/2021 | Request info... |
| 124 | Securities America | 0.037% | $39.3 | 12/31/2021 | Request info... |
| 125 | Tikhau Capital | 0.035% | $37.5 | 12/31/2021 | Request info... |
| 126 | New Mountain Capital | 0.033% | $35.0 | 1/31/2022 | Request info... |
| 127 | Citi Group | 0.031% | $32.9 | 12/31/2021 | Request info... |
| 128 | Mission Square Investments | 0.029% | $31.0 | 9/30/2021 | Request info... |
| 129 | ORIX | 0.025% | $26.5 | 12/31/2021 | Request info... |
| 130 | Matthews Asia Funds | 0.022% | $23.7 | 1/31/2022 | Request info... |
| 131 | Reams Asset Mgmt. | 0.022% | $23.5 | 12/31/2021 | Request info... |
| 132 | Manning & Napier | 0.021% | $22.5 | 12/31/2021 | Request info... |
| 133 | Davis Select Advisers | 0.020% | $21.6 | 12/31/2021 | Request info... |
| 134 | Guggenheim Partners | 0.019% | $20.7 | 12/31/2021 | Request info... |
| 135 | Ariel Investments | 0.016% | $17.4 | 12/31/2021 | Request info... |
| 136 | Royce Funds | 0.02% | $16.0 | 12/31/2021 | Request info... |
| 137 | Touchstone Investments | 0.02% | $16.0 | 9/30/2021 | Request info... |
| 138 | Glenmede Investment Management | 0.013% | $13.7 | 12/31/2021 | Request info... |
| 139 | Xponance (was FIS Group) | 0.011% | $12.0 | 4/1/2021 | Request info... |
| 140 | HSBC | 0.010% | $10.8 | 12/31/2021 | Request info... |
| 141 | Diffractive Managers Group | 0.009% | $10.1 | 9/30/2021 | Request info... |
| 142 | Park Avenue Securities | 0.007% | $7.6 | 12/31/2021 | Request info... |
| 143 | Saturna Capital | 0.006% | $6.0 | 12/31/2021 | Request info... |
| 144 | Emerald Mutual Funds | 0.005% | $5.8 | 12/31/2021 | Request info... |
| 145 | Thrivent Financial | 0.005% | $5.3 | 12/31/2021 | Request info... |
| 146 | Westchester Capital | 0.004% | $4.5 | 12/31/2021 | Request info... |
| 147 | Tweedy Browne Co | 0.004% | $3.9 | 12/31/2021 | Request info... |
| 148 | SA Stone (was Sterne Agee) | 0.002% | $2.1 | 12/31/2021 | Request info... |
| "======== | "======== | ||||
| 100.0% | $106,416.7 | ||||
| - - Click for All Companies >>> | Request info... |

