Mutual Fund Companies
Market Share Percentage
| Ranked by AUM on 10/29/2018 | Company Name | Market Share % Q3 2018 | AUM $ (in Billions) | Date | Click to get Company Info |
|---|---|---|---|---|---|
| 1 | Black Rock Funds | 9.38% | $6,444.00 | 9/30/2018 | Request info... |
| 2 | Vanguard | 7.03% | $4,829.00 | 5/10/2018 | Request info... |
| 3 | Charles Schwab | 5.13% | $3,520.00 | 9/16/2018 | Request info... |
| 4 | State Street Global Advisors | 4.09% | $2,810.00 | 9/30/2018 | Request info... |
| 5 | Fidelity Investments | 3.73% | $2,560.00 | 3/31/2018 | Request info... |
| 6 | JP Morgan | 3.02% | $2,077.00 | 9/30/2018 | Request info... |
| 7 | PIMCO | 2.87% | $1,970.00 | 6/30/2018 | Request info... |
| 8 | BNY Mellon (Dreyfus) | 2.62% | $1,800.00 | 6/30/2018 | Request info... |
| 9 | Amundi Asset Mgmt | 2.45% | $1,685.00 | 10/25/2018 | Request info... |
| 10 | Capital Group | 2.33% | $1,600.00 | 6/30/2018 | Request info... |
| 11 | Prudential Investments | 2.04% | $1,400.00 | 9/30/2018 | Request info... |
| 12 | Legal & General Investments | 1.86% | $1,280.00 | 8/9/2018 | Request info... |
| 13 | Northern Trust | 1.67% | $1,149.00 | 7/18/2018 | Request info... |
| 14 | BofA Merrill Lynch | 1.57% | $1,080.00 | 9/30/2018 | ![]() |
| 15 | T Rowe Price | 1.57% | $1,080.00 | 9/30/2018 | Request info... |
| 16 | Wellington Management | 1.46% | $1,000.00 | 9/30/2018 | Request info... |
| 17 | Edward Jones | 1.46% | $1,000.00 | 6/30/2018 | Request info... |
| 18 | TD Ameritrade | 1.46% | $1,000.00 | 10/17/2017 | Request info... |
| 19 | Sun Life Global Investments | 1.44% | $986.00 | 6/30/2018 | Request info... |
| 20 | Natixis Global Associates | 1.43% | $985.40 | 8/3/2018 | Request info... |
| 21 | Invesco | 1.43% | $980.90 | 10/18/2018 | Request info... |
| 22 | TIAA | 1.42% | $973.00 | 9/30/2018 | Request info... |
| 23 | Ameriprise Financial | 1.33% | $913.40 | 9/30/2018 | Request info... |
| 24 | Affiliated Managers Group (AMG) | 1.21% | $829.60 | 9/30/2018 | Request info... |
| 25 | UBS | 1.19% | $817.40 | 9/30/2018 | Request info... |
| 26 | AXA | 1.18% | $807.10 | 6/30/2018 | Request info... |
| 27 | Goldman Sachs Asset Management | 1.16% | $794.00 | 3/31/2018 | Request info... |
| 28 | Deutsche Asset Management | 1.14% | $784.80 | 6/30/2018 | Request info... |
| 29 | Legg Mason | 1.10% | $755.40 | 9/30/2018 | Request info... |
| 30 | Morgan Stanley | 1.09% | $747.00 | 6/30/2018 | Request info... |
| 31 | Standard Life Aberdeen (UK) | 1.07% | $732.70 | 6/30/2018 | Request info... |
| 32 | Nomura Asset Management | 1.07% | $732.00 | 6/30/2018 | Request info... |
| 33 | Franklin Templeton | 1.04% | $717.10 | 9/30/2018 | Request info... |
| 34 | Insight Investors | 1.02% | $701.00 | 3/31/2018 | Request info... |
| 35 | Principal Financial Group | 0.97% | $668.00 | 9/30/2018 | ![]() |
| 36 | Dimensional Fund Advisers | 0.93% | $636.60 | 4/4/2018 | Request info... |
| 37 | MetLife | 0.86% | $587.30 | 6/30/2018 | Request info... |
| 38 | Alliance Bernstein | 0.80% | $551.00 | 8/30/2018 | Request info... |
| 39 | Wells Fargo Advisors | 0.79% | $540.00 | 3/30/2018 | Request info... |
| 40 | Pictet | 0.74% | $509.00 | 2/7/2018 | Request info... |
| 41 | MFS Investment Management | 0.71% | $485.00 | 9/30/2018 | Request info... |
| 42 | Columbia Management | 0.68% | $469.00 | 6/30/2018 | Request info... |
| 43 | Eaton Vance Distributors | 0.66% | $454.00 | 9/30/2018 | Request info... |
| 44 | AVIVA | 0.66% | $451.00 | 9/30/2018 | Request info... |
| 45 | Julius Baer Securities | 0.65% | $445.30 | 6/30/2018 | Request info... |
| 46 | The BlackStone Group | 0.64% | $438.00 | 9/30/2018 | Request info... |
| 47 | BNP Paribas | 0.63% | $435.00 | 7/17/2018 | Request info... |
| 48 | Credit Susie | 0.60% | $410.00 | 3/31/2018 | Request info... |
| 49 | Federated Investors | 0.57% | $392.20 | 7/27/2018 | Request info... |
| 50 | Manulife | 0.57% | $392.00 | 6/30/2018 | Request info... |
| 51 | Janus Henderson Group | 0.54% | $370.10 | 6/30/2018 | Request info... |
| 52 | Janus Capital Group | 0.54% | $370.00 | 6/30/2018 | Request info... |
| 53 | SEI Investments | 0.49% | $339.20 | 9/30/2018 | Request info... |
| 54 | RBC Global Wealth (CAN) | 0.48% | $329.00 | 6/30/2018 | Request info... |
| 55 | Dodge & Cox | 0.46% | $314.00 | 3/31/2018 | Request info... |
| 56 | Aegon | 0.45% | $311.90 | 3/31/2018 | Request info... |
| 57 | Baring Capital Management | 0.44% | $300.00 | 9/30/2018 | Request info... |
| 58 | Apollo Management | 0.39% | $270.20 | 9/30/2018 | Request info... |
| 59 | BMO Global Asset Group | 0.38% | $260.00 | 3/31/2018 | Request info... |
| 60 | Oppenheimer Funds | 0.36% | $246.00 | 9/30/2018 | Request info... |
| 61 | Neuberger Berman | 0.36% | $245.20 | 6/30/2018 | Request info... |
| 62 | New York Life Investments | 0.35% | $242.00 | 6/30/2018 | Request info... |
| 63 | Frank Russell Investments | 0.35% | $237.30 | 9/30/2018 | Request info... |
| 64 | BrightSphere | 0.34% | $234.30 | 6/30/2018 | Request info... |
| 65 | Lizard Mgmt Group | 0.33% | $226.10 | 3/31/2018 | Request info... |
| 66 | Carlyle Group | 0.31% | $212.00 | 9/30/2018 | Request info... |
| 67 | Voya (ING) | 0.31% | $210.00 | 9/30/2018 | Request info... |
| 68 | Guggenheim Partners | 0.30% | $207.00 | 9/30/2018 | Request info... |
| 69 | Merrill Lynch (part of BofA) | 0.29% | $200.00 | 9/11/2018 | Request info... |
| 70 | TCW Group | 0.29% | $198.00 | 9/30/2018 | Request info... |
| 71 | Robeco/ORIX | 0.28% | $189.00 | 6/30/2018 | Request info... |
| 72 | American Century Investments | 0.26% | $179.00 | 3/6/2018 | Request info... |
| 73 | Putnam Investments | 0.25% | $175.00 | 7/31/2018 | Request info... |
| 74 | Lord Abbett & Co | 0.25% | $169.30 | 9/30/2018 | Request info... |
| 75 | IGM Financial | 0.23% | $160.00 | 9/30/2018 | Request info... |
| 76 | IGM Financial | 0.23% | $159.10 | 6/30/2018 | Request info... |
| 77 | USAA Investment Management | 0.22% | $151.30 | 7/23/2018 | Request info... |
| 78 | Conning | 0.20% | $138.80 | 6/30/2018 | Request info... |
| 79 | Raymond James | 0.20% | $135.50 | 9/30/2018 | Request info... |
| 80 | Mainstay Capital/NY Life | 0.19% | $131.00 | 3/31/2018 | Request info... |
| 81 | OakTree | 0.18% | $123.50 | 9/30/2018 | Request info... |
| 82 | Doubleline | 0.18% | $123.00 | 9/30/2018 | Request info... |
| 83 | Ares Management | 0.18% | $121.00 | 9/30/2018 | Request info... |
| 84 | Artisan Partners Financial | 0.17% | $117.40 | 8/31/2018 | Request info... |
| 85 | LPL Financial | 0.17% | $117.00 | 3/31/2018 | Request info... |
| 86 | The Hartford | 0.17% | $115.40 | 3/31/2018 | Request info... |
| 87 | MAN Group | 0.17% | $114.10 | 9/30/2018 | Request info... |
| 88 | First Eagle Investment Management Completes acquisition of NewStar Financial | 0.16% | $111.00 | 9/30/2018 | Request info... |
| 89 | Virtus Investment Partners | 0.15% | $105.60 | 9/30/2018 | Request info... |
| 90 | TPG Capital | 0.14% | $98.00 | 8/16/2018 | Request info... |
| 91 | Oakmark Funds | 0.14% | $93.70 | 9/30/2018 | Request info... |
| 92 | Ivy Funds | 0.12% | $80.00 | 3/31/2018 | Request info... |
| 93 | Waddell & Reed | 0.12% | $79.50 | 9/30/2018 | Request info... |
| 94 | US Bancorp | 0.12% | $79.00 | 9/30/2018 | Request info... |
| 95 | Victory Capital | 0.09% | $63.60 | 9/30/2018 | Request info... |
| 96 | William Blair Funds | 0.09% | $61.60 | 6/30/2018 | Request info... |
| 97 | Sterling Capital | 0.08% | $58.00 | 9/30/2018 | Request info... |
| 98 | Quilter (was Old Mutual) | 0.08% | $56.90 | 9/30/2018 | Request info... |
| 99 | Cerberus Capital Management | 0.07% | $50.00 | 6/30/2018 | Request info... |
| 100 | Thornburg Asset Management | 0.07% | $49.40 | 4/3/2018 | Request info... |
| 101 | Robert W Baird & Co | 0.07% | $46.00 | 9/30/2018 | Request info... |
| 102 | Fortress | 0.06% | $41.40 | 6/30/2018 | Request info... |
| 103 | Gabelli Investors | 0.06% | $39.60 | 9/30/2018 | Request info... |
| 104 | Och-Ziff | 0.06% | $38.00 | 9/1/2018 | Request info... |
| 105 | Pacific Global Asset Management | 0.05% | $36.20 | 7/17/2018 | Request info... |
| 106 | Matthews Asia Funds | 0.05% | $33.80 | 7/31/2018 | Request info... |
| 107 | Brown Brothers Harriman | 0.05% | $31.40 | 9/30/2018 | Request info... |
| 108 | AGF Management Limited | 0.04% | $29.20 | 6/30/2018 | Request info... |
| 109 | Davis Select Advisers | 0.04% | $26.80 | 3/31/2018 | Request info... |
| 110 | Manning & Napier | 0.03% | $23.10 | 9/30/2018 | Request info... |
| 111 | Reams Asset Mgmt | 0.03% | $20.60 | 9/30/2018 | Request info... |
| 112 | Sterne Agee (SA Stone) | 0.03% | $20.00 | 3/31/2018 | Request info... |
| 113 | Glenmede Investment Management | 0.03% | $18.10 | 6/30/2018 | Request info... |
| 114 | Touchstone Investments | 0.03% | $18.00 | 3/31/2018 | Request info... |
| 115 | Royce Funds | 0.03% | $17.40 | 12/31/2017 | Request info... |
| 116 | Impax Asset Group | 0.02% | $15.20 | 6/30/2018 | Request info... |
| 117 | Dyal Capital Partners | 0.02% | $14.00 | 9/30/2018 | Request info... |
| 118 | Mercer Advisors | 0.02% | $12.00 | 3/31/2018 | Request info... |
| 119 | Avenue Capital Management | 0.01% | $10.10 | 9/30/2018 | Request info... |
| 120 | Kelso & Company | 0.01% | $9.30 | 4/26/2018 | Request info... |
| 121 | Ariel Investments | 0.01% | $8.90 | 8/10/2018 | Request info... |
| 122 | FIS Group | 0.01% | $5.60 | 4/30/2018 | Request info... |
| 123 | Emerald | 0.01% | $5.60 | 9/30/2018 | Request info... |
| 124 | Tricon | 0.01% | $5.60 | 9/30/2018 | Request info... |
| 125 | New Star Financial | 0.01% | $4.70 | 9/30/2018 | Request info... |
| 126 | Saturna Capital | 0.00% | $3.20 | 3/31/2018 | Request info... |
| 127 | Tweedy Browne Co | 0.00% | $3.20 | 6/30/2018 | Request info... |
| 128 | Westchester Capital | 0.00% | $2.80 | 9/5/2018 | Request info... |
| 129 | Z Capital Group | 0.00% | $2.30 | 7/9/2018 | Request info... |
| 130 | Heartland Advisors | 0.00% | $1.70 | 3/19/2018 | Request info... |
| 131 | Cornerstone Capital Group | 0.00% | $1.00 | 3/31/2018 | Request info... |
| 132 | Lafayette Investments | 0.00% | $0.40 | 3/26/2018 | Request info... |
| - - Click for All Companies >>> | "========= | "========= | Request info... | ||
| 100.00% | $68,677.40 | ||||
| Oher developments | |||||
| Nuveen Investments | |||||
| Aston Funds | |||||
| RS Investments | |||||
| Calvert Funds | |||||
| Pioneer Investments | |||||
| Estancia | |||||
| Reams Asset Mgmt | |||||
| Scout Investments |


