Mutual Fund Company Market Share Ranking| 2021 Q3
Data as of 11/19/21
Investment companies are ranked by Assets Under Management (AUM) to help investors
Go to www.mutualfunddirectory.org to see the current news on each company of the top 150 investment companies.
| 2021 Q3 Investment Company Market Share | 11/19/21 | |||||
|---|---|---|---|---|---|
| Ranked by AUM on 11/19/21 | Company Name | Market Share - Q3 | 2021 | AUM (in Billions) | Date | Click to get Company Info |
| 1 | BlackRock Funds | 9.29% | $9,460.0 | 9/30/2021 | Request info... |
| 2 | Vanguard | 8.15% | $8,300.0 | 9/1/2021 | Request info... |
| 3 | Charles Schwab | 7.84% | $7,980.0 | 10/3/2021 | Request info... |
| 4 | BarclayHedge | 4.24% | $4,320.0 | 8/16/2021 | Request info... |
| 5 | Fidelity Investments | 4.15% | $4,227.5 | 9/30/2021 | Request info... |
| 6 | State Street Global Advisors | 3.83% | $3,900.0 | 6/30/2021 | Request info... |
| 7 | JP Morgan | 2.95% | $3,000.0 | 6/30/2021 | Request info... |
| 8 | Capital Group | 2.55% | $2,600.0 | 9/30/2021 | Request info... |
| 9 | BNY Mellon (Dreyfus) | 2.26% | $2,300.0 | 9/30/2021 | Request info... |
| 10 | PIMCO/Allianz | 2.16% | $2,200.0 | 9/30/2021 | Request info... |
| 11 | Amundi Asset Mgmt | 2.01% | $2,051.1 | 9/30/2021 | Request info... |
| 12 | Legal & General Investments | 1.77% | $1,800.0 | 6/30/2021 | Request info... |
| 13 | Prudential Investments | 1.67% | $1,700.0 | 9/30/2021 | Request info... |
| 14 | T Rowe Price | 1.58% | $1,610.0 | 9/30/2021 | Request info... |
| 15 | Franklin Templeton | 1.54% | $1,572.0 | 9/30/2021 | Request info... |
| 16 | Invesco | 1.50% | $1,528.6 | 9/30/2021 | Request info... |
| 17 | Northern Trust | 1.47% | $1,500.0 | 7/30/2021 | Request info... |
| 18 | Morgan Stanley | 1.47% | $1,500.0 | 6/30/2021 | Request info... |
| 19 | Natixis Global Associates | 1.32% | $1,339.5 | 9/30/2021 | Request info... |
| 20 | TIAA / Nuveen | 1.31% | $1,331.0 | 9/30/2021 | Request info... |
| 21 | Wellington Management | 1.27% | $1,288.7 | 9/30/2021 | Request info... |
| 22 | BofA Merrill Lynch | 1.18% | $1,200.0 | 9/30/2021 | ![]() |
| 23 | UBS | 1.18% | $1,200.0 | 9/30/2021 | Request info... |
| 24 | LPL Financial | 1.11% | $1,133.0 | 9/30/2021 | Request info... |
| 25 | Insight Investors | 1.01% | $1,024.0 | 6/30/2021 | Request info... |
| 26 | Principal Financial Group | 0.96% | $981.0 | 9/30/2021 | ![]() |
| 27 | AXA | 0.96% | $974.0 | 6/30/2021 | Request info... |
| 28 | DWS | Deutsche Asset Management | 0.96% | $972.9 | 6/30/2021 | Request info... |
| 29 | Geode Capital Management | 0.92% | $933.0 | 9/30/2021 | Request info... |
| 30 | Manulife Asset Mgmt | 0.81% | $826.0 | 9/30/2021 | Request info... |
| 31 | AllianceBernstein | 0.75% | $765.0 | 10/31/2021 | Request info... |
| 32 | Affiliated Managers Group (AMG) | 0.73% | $748.0 | 9/30/2021 | Request info... |
| 33 | Pictet | 0.73% | $746.0 | 9/30/2021 | Request info... |
| 34 | The Blackstone Group | 0.72% | $731.0 | 9/30/2021 | Request info... |
| 35 | MFS Investment Management | 0.67% | $684.3 | 9/30/2021 | Request info... |
| 36 | MetLife | 0.65% | $664.7 | 9/30/2021 | Request info... |
| 37 | Dimensional Fund Advisors | 0.64% | $653.0 | 9/30/2021 | Request info... |
| 38 | Brookfield Asset Management | 0.64% | $650.0 | 9/30/2021 | Request info... |
| 39 | Nomura Asset Management | 0.63% | $640.0 | 9/30/2021 | Request info... |
| 40 | Federated Hermes (was Federated Investors) | 0.62% | $634.0 | 10/31/2021 | Request info... |
| 41 | "ABDN" |Standard Life Aberdeen | 0.61% | $616.5 | 6/30/2021 | Request info... |
| 42 | Wells Fargo Advisors | 0.59% | $603.0 | 3/31/2021 | Request info... |
| 43 | New York Life/Mainstay | 0.59% | $600.0 | 6/30/2021 | Request info... |
| 44 | Ameriprise Financial | 0.58% | $593.0 | 7/26/2021 | Request info... |
| 45 | Columbia Threadneedle | 0.58% | $593.0 | 6/30/2021 | Request info... |
| 46 | Eaton Vance Distributors | 0.57% | $583.1 | 12/31/2021 | Request info... |
| 47 | Julius Baer Securities | 0.52% | $531.0 | 6/30/2021 | Request info... |
| 48 | Edward Jones | 0.51% | $519.8 | 11/4/2021 | Request info... |
| 49 | HSBC | 0.50% | $508.7 | 9/30/2021 | Request info... |
| 50 | Credit Sussie | 0.48% | $487.0 | 3/31/2021 | Request info... |
| 51 | AVIVA Investors | 0.47% | $481.6 | 6/30/2021 | Request info... |
| 52 | Apollo Management | 0.47% | $481.1 | 9/30/2021 | Request info... |
| 53 | RBC Global Wealth (CAN) | 0.46% | $467.0 | 9/30/2021 | Request info... |
| 54 | BNP Paribas | 0.46% | $465.4 | 9/30/2021 | Request info... |
| 55 | Aegon | 0.44% | $450.7 | 9/30/2021 | Request info... |
| 56 | Neuberger Berman | 0.43% | $437.0 | 9/30/2021 | Request info... |
| 57 | KKR | 0.42% | $429.0 | 6/30/2021 | Request info... |
| 58 | Janus Henderson Group | 0.41% | $419.3 | 9/30/2021 | Request info... |
| 59 | Barings | 0.38% | $382.0 | 6/30/2021 | Request info... |
| 60 | Mercer Advisors | 0.36% | $362.0 | 5/31/2021 | Request info... |
| 61 | Loomis Sayles & Co | 0.35% | $353.7 | 9/30/2021 | Request info... |
| 62 | Frank Russell Investments | 0.32% | $330.1 | 6/30/2021 | Request info... |
| 63 | SEI Investments | 0.29% | $300.0 | 9/30/2021 | Request info... |
| 64 | Swiss Life Asset Mgmt | 0.29% | $300.0 | 6/30/2021 | Request info... |
| 65 | Citi Group | 0.29% | $300.0 | 3/31/2021 | Request info... |
| 66 | Carlyle Group | 0.29% | $293.0 | 9/30/2021 | Request info... |
| 67 | BMO Global Asset Group | 0.27% | $273.0 | 9/30/2021 | Request info... |
| 68 | TCW Group | 0.26% | $265.8 | 9/30/2021 | Request info... |
| 69 | IGM Financial | 0.26% | $265.2 | 9/30/2021 | Request info... |
| 70 | Sun Life Global Investments | 0.26% | $262.0 | 9/30/2021 | Request info... |
| 71 | Guggenheim Partners | 0.25% | $259.0 | 9/30/2021 | Request info... |
| 72 | Voya (ING) | 0.25% | $253.0 | 9/30/2021 | Request info... |
| 73 | Raymond James | 0.24% | $242.0 | 6/30/2021 | Request info... |
| 74 | Lazard Mgmt. Group | 0.24% | $239.8 | 9/30/2021 | Request info... |
| 75 | Goldman Sachs Asset Management | 0.23% | $234.0 | 9/30/2021 | Request info... |
| 76 | Robert W Baird & Co | 0.23% | $231.5 | 9/30/2021 | Request info... |
| 77 | Bridgewater Associates | 0.22% | $223.0 | 7/9/2021 | Request info... |
| 78 | American Century Investments | 0.21% | $218.0 | 3/11/2021 | Request info... |
| 79 | Lord Abbett & Co | 0.21% | $210.1 | 9/30/2021 | Request info... |
| 80 | Conning | 0.21% | $209.4 | 9/30/2021 | Request info... |
| 81 | Putnam Investments | 0.20% | $201.0 | 10/31/2021 | Request info... |
| 82 | Virtus Investment Partners | 0.18% | $187.4 | 10/31/2021 | Request info... |
| 83 | US Bancorp | 0.18% | $181.0 | 9/30/2021 | Request info... |
| 84 | Artisan Partners Financial | 0.18% | $179.7 | 10/31/2021 | Request info... |
| 85 | AQR Captial | 0.16% | $164.4 | 5/27/2021 | |
| 86 | Victory Capital | 0.16% | $159.9 | 9/30/2021 | Request info... |
| 87 | OakTree | 0.16% | $158.0 | 9/30/2021 | Request info... |
| 88 | The Hartford | 0.15% | $152.1 | 9/30/2021 | Request info... |
| 89 | Fisher Investments | 0.15% | $148.0 | 9/30/2021 | Request info... |
| 90 | Quilter (was Old Mutual) | 0.14% | $146.4 | 9/30/2021 | Request info... |
| 91 | PineBridge Investments | 0.14% | $141.8 | 9/30/2021 | Request info... |
| 92 | Doubleline Capital | 0.13% | $137.0 | 9/30/2021 | Request info... |
| 93 | MAN Group | 0.13% | $135.0 | 6/30/2021 | Request info... |
| 94 | CVC Partners | 0.12% | $125.0 | 9/30/2021 | Request info... |
| 95 | Harris Associates | 0.12% | $121.0 | 9/30/2021 | Request info... |
| 96 | Stifel Financial Corp | 0.12% | $117.8 | 11/4/2021 | Request info... |
| 97 | BrightSphere | 0.11% | $114.0 | 9/30/2021 | Request info... |
| 98 | GAM Investors | 0.11% | $111.0 | 9/30/2021 | Request info... |
| 99 | TPG Capital | 0.11% | $108.0 | 6/30/2021 | Request info... |
| 100 | LSV Asset Management | 0.11% | $107.0 | 9/30/2021 | Request info... |
| 101 | Fortress Investment Group | 0.10% | $102.1 | 9/30/2021 | Request info... |
| 102 | Cetera Financial Group | 0.10% | $100.0 | 9/30/2021 | Request info... |
| 103 | Empower | 0.10% | $100.0 | 9/30/2021 | Request info... |
| 104 | Robinhood Financial | 0.10% | $100.0 | 3/31/2021 | Request info... |
| 105 | Transamerica | 0.09% | $89.0 | 4/1/2021 | Request info... |
| 106 | Dodge & Cox | 0.09% | $88.9 | 6/30/2021 | Request info... |
| 107 | First Eagle | 0.09% | $88.0 | 6/30/2021 | Request info... |
| 108 | Sterling Capital | 0.08% | $86.0 | 9/30/2021 | Request info... |
| 109 | Hines | 0.08% | $83.6 | 6/30/2021 | Request info... |
| 110 | Waddell & Reed | 0.07% | $75.5 | 3/31/2021 | Request info... |
| 111 | Fort Washington Advisors | 0.07% | $73.9 | 9/30/2021 | Request info... |
| 112 | Blue Owl | 0.07% | $70.0 | 9/30/2021 | Request info... |
| 113 | Brown Brothers Harriman | 0.07% | $68.0 | 6/30/2021 | Request info... |
| 114 | Oakmark Funds | 0.06% | $62.0 | 9/30/2021 | Request info... |
| 115 | Rathbone Brothers | 0.05% | $55.8 | 10/21/2021 | Request info... |
| 116 | Pzena | 0.05% | $53.0 | 10/31/2021 | Request info... |
| 117 | Impax Asset Group | 0.05% | $50.1 | 9/30/2021 | Request info... |
| 118 | Glenmede Investment Management | 0.05% | $46.3 | 9/30/2021 | Request info... |
| 119 | William Blair Funds | 0.04% | $45.0 | 9/30/2021 | Request info... |
| 120 | Oppenheimer Funds | 0.04% | $43.6 | 9/30/2021 | Request info... |
| 121 | Thornburg Asset Management | 0.04% | $43.4 | 9/30/2021 | Request info... |
| 122 | Causeway Capital Management | 0.04% | $42.7 | 9/30/2021 | Request info... |
| 123 | AGF Management Limited | 0.04% | $42.4 | 10/31/2021 | Request info... |
| 124 | Securites America | 0.04% | $39.0 | 6/30/2021 | Request info... |
| 125 | Sculptor | Och-Ziff | 0.04% | $37.2 | 11/1/2021 | Request info... |
| 126 | Ares Management | 0.03% | $32.7 | 9/30/2021 | Request info... |
| 127 | Vantagepoint Funds | 0.03% | $31.0 | 9/30/2021 | Request info... |
| 128 | Matthews Asia Funds | 0.03% | $28.7 | 10/31/2021 | Request info... |
| 129 | Reams Asset Mgmt. | 0.02% | $23.3 | 9/30/2021 | Request info... |
| 130 | Robeco/ORIX | 0.02% | $23.0 | 9/30/2021 | Request info... |
| 131 | Manning & Napier | 0.02% | $22.5 | 10/31/2021 | Request info... |
| 132 | Davis Select Advisers | 0.02% | $21.6 | 9/30/2021 | Request info... |
| 133 | Royce Funds | 0.02% | $16.2 | 9/30/2021 | Request info... |
| 134 | Touchstone Investments | 0.02% | $16.0 | 9/30/2021 | Request info... |
| 135 | Xponance (was FIS Group) | 0.01% | $12.0 | 11/1/2021 | Request info... |
| 136 | Ariel Investments | 0.01% | $10.9 | 9/30/2021 | Request info... |
| 137 | Thrivent Financial | 0.01% | $10.7 | 9/30/2021 | Request info... |
| 138 | 1251 Capital Group | 0.01% | $10.5 | 9/30/2021 | Request info... |
| 139 | Southeastern Asset Management | 0.01% | $10.4 | 4/30/2021 | Request info... |
| 140 | Park Avenue Securities | 0.01% | $7.5 | 9/30/2021 | Request info... |
| 141 | Emerald Mutual Funds | 0.01% | $6.0 | 9/30/2021 | Request info... |
| 142 | Saturna Capital | 0.01% | $5.8 | 6/30/2021 | Request info... |
| 143 | Tweedy Browne Co | 0.00% | $4.9 | 6/30/2021 | Request info... |
| 144 | Westchester Capital | 0.00% | $4.6 | 9/30/2021 | Request info... |
| 145 | SA Stone (was Sterne Agee) | 0.00% | $2.1 | 9/30/2021 | Request info... |
| 146 | E-Trade | Request info... | |||
| 147 | Dakota Securities International | ||||
| "=========== | "=========== | ||||
| 100% | $101,822.5 |

