2021 Q2 Investment Company Market Share by AUM
Pre-release date: 09/16/21 for Select Investment Company Professionals
General Public Release Date: 9/19/21
| Ranked by AUM on 8/30/21 | Company Name | Market Share based on AUM % | AUM (in Billions) | Date | Click to get Company Info |
|---|---|---|---|---|---|
| 1 | BlackRock Funds | 9.54% | $9,490.00 | 6/30/2021 | Request info... |
| 2 | Charles Schwab | 7.64% | $7,600.00 | 6/30/2021 | Request info... |
| 3 | Vanguard | 7.24% | $7,200.00 | 1/31/2021 | Request info... |
| 4 | BarclayHedge | 4.35% | $4,323.90 | 6/30/2021 | Request info... |
| 5 | Fidelity Investments | 4.22% | $4,200.00 | 6/30/2021 | Request info... |
| 6 | State Street Global Advisors | 3.92% | $3,900.00 | 6/30/2021 | Request info... |
| 7 | JP Morgan | 3.02% | $3,000.00 | 6/30/2021 | Request info... |
| 8 | Capital Group | 2.62% | $2,600.00 | 6/30/2021 | Request info... |
| 9 | BNY Mellon (Dreyfus) | 2.31% | $2,300.00 | 6/30/2021 | Request info... |
| 10 | PIMCO/Allianz | 2.21% | $2,200.00 | 6/30/2021 | Request info... |
| 11 | Amundi Asset Mgmt | 2.12% | $2,105.00 | 6/30/2021 | Request info... |
| 12 | Legal & General Investments | 1.81% | $1,800.00 | 6/30/2021 | Request info... |
| 13 | Prudential Investments | 1.75% | $1,741.00 | 3/31/2021 | Request info... |
| 14 | T Rowe Price | 1.65% | $1,640.00 | 7/31/2021 | Request info... |
| 15 | Franklin Templeton | 1.57% | $1,560.00 | 7/31/2021 | Request info... |
| 16 | Invesco | 1.53% | $1,520.00 | 6/30/2021 | Request info... |
| 17 | BofA Merrill Lynch | 1.51% | $1,500.00 | 8/17/2021 | ![]() |
| 18 | Northern Trust | 1.51% | $1,500.00 | 6/30/2021 | Request info... |
| 19 | Morgan Stanley | 1.51% | $1,500.00 | 6/30/2021 | Request info... |
| 20 | Natixis Global Associates | 1.41% | $1,400.00 | 6/30/2021 | Request info... |
| 21 | TIAA / Nuveen | 1.21% | $1,200.00 | 3/31/2021 | Request info... |
| 22 | UBS | 1.21% | $1,200.00 | 6/30/2021 | Request info... |
| 23 | Insight Investors | 1.03% | $1,024.00 | 6/30/2021 | Request info... |
| 24 | AXA | 1.02% | $1,019.00 | 3/31/2021 | Request info... |
| 25 | LPL Financial | 1.01% | $1,008.00 | 6/30/2021 | Request info... |
| 26 | Wellington Management | 1.01% | $1,000.00 | 6/30/2021 | Request info... |
| 27 | Manulife Asset Mgmt | 1.01% | $1,000.00 | 3/31/2021 | Request info... |
| 28 | Principal Financial Group | 1.00% | $990.00 | 6/30/2021 | ![]() |
| 29 | DWS | Deutsche Asset Management | 0.97% | $962.20 | 3/31/2021 | Request info... |
| 30 | Geode Capital Management | 0.89% | $887.00 | 6/30/2021 | Request info... |
| 31 | Loomis Sayles & Co | 0.76% | $757.70 | 6/30/2021 | Request info... |
| 32 | Pictet | 0.75% | $746.00 | 6/30/2021 | Request info... |
| 33 | Affiliated Managers Group (AMG) | 0.74% | $738.00 | 3/31/2021 | Request info... |
| 34 | AllianceBernstein | 0.74% | $731.00 | 5/31/2021 | Request info... |
| 35 | The Blackstone Group | 0.69% | $684.00 | 7/22/2021 | Request info... |
| 36 | MFS Investment Management | 0.68% | $673.20 | 7/31/2021 | Request info... |
| 37 | MetLife | 0.67% | $666.70 | 6/30/2021 | Request info... |
| 38 | Federated Hermes (was Federated Investors) | 0.65% | $646.00 | 6/30/2021 | Request info... |
| 39 | Nomura Asset Management | 0.64% | $640.00 | 6/30/2021 | Request info... |
| 40 | Dimensional Fund Advisors | 0.64% | $637.00 | 3/31/2021 | Request info... |
| 41 | Brookfield Asset Management | 0.63% | $625.00 | 6/30/2021 | Request info... |
| 42 | HSBC | 0.62% | $621.00 | 6/30/2021 | Request info... |
| 43 | Wells Fargo Advisors | 0.61% | $603.00 | 3/31/2021 | Request info... |
| 44 | Ameriprise Financial | 0.60% | $593.00 | 7/26/2021 | Request info... |
| 45 | Columbia Threadneedle | 0.60% | $593.00 | 6/30/2021 | Request info... |
| 46 | Eaton Vance Distributors | 0.59% | $583.10 | 12/31/2021 | Request info... |
| 47 | RBC Global Wealth (CAN) | 0.56% | $554.90 | 4/30/2021 | Request info... |
| 48 | Julius Baer Securities | 0.53% | $531.00 | 6/30/2021 | Request info... |
| 49 | Edward Jones | 0.52% | $519.80 | 6/30/2021 | Request info... |
| 50 | BNP Paribas | 0.48% | $481.90 | 6/30/2021 | Request info... |
| 51 | AVIVA Investors | 0.48% | $481.00 | 3/31/2021 | Request info... |
| 52 | Aegon | 0.47% | $463.80 | 6/30/2021 | Request info... |
| 53 | Apollo Management | 0.46% | $461.10 | 3/31/2021 | Request info... |
| 54 | Neuberger Berman | 0.44% | $433.00 | 6/30/2021 | Request info... |
| 55 | Janus Henderson Group | 0.43% | $427.60 | 6/30/2021 | Request info... |
| 56 | BMO Global Asset Group | 0.42% | $415.00 | 12/31/2021 | Request info... |
| 57 | SEI Investments | 0.40% | $399.00 | 6/30/2021 | Request info... |
| 58 | Barings | 0.38% | $382.00 | 6/30/2021 | Request info... |
| 59 | Mercer Advisors | 0.38% | $380.00 | 3/31/2021 | Request info... |
| 60 | KKR | 0.35% | $349.00 | 4/30/2021 | Request info... |
| 61 | Guggenheim Partners | 0.33% | $325.00 | 6/30/2021 | Request info... |
| 62 | Frank Russell Investments | 0.33% | $323.70 | 3/31/2021 | Request info... |
| 63 | Swiss Life Asset Mgmt | 0.30% | $300.00 | 6/30/2021 | Request info... |
| 64 | New York Life/Mainstay | 0.28% | $278.00 | 3/31/2021 | Request info... |
| 65 | Lazard Mgmt. Group | 0.28% | $278.00 | 5/31/2021 | Request info... |
| 66 | Carlyle Group | 0.28% | $276.00 | 6/30/2021 | Request info... |
| 67 | TCW Group | 0.27% | $265.50 | 6/30/2021 | Request info... |
| 68 | Sun Life Global Investments | 0.26% | $262.00 | 6/30/2021 | Request info... |
| 69 | Voya (ING) | 0.25% | $253.00 | 6/30/2021 | Request info... |
| 70 | Lord Abbett & Co | 0.25% | $246.00 | 6/30/2021 | Request info... |
| 71 | Goldman Sachs Asset Management | 0.24% | $234.00 | 6/30/2021 | Request info... |
| 72 | Bridgewater Associates | 0.22% | $223.00 | 7/9/2021 | Request info... |
| 73 | Robeco/ORIX | 0.22% | $221.00 | 3/31/2021 | Request info... |
| 74 | American Century Investments | 0.22% | $218.00 | 3/11/2021 | Request info... |
| 75 | Citi Group | 0.20% | $200.00 | 12/31/2020 | Request info... |
| 76 | Putnam Investments | 0.20% | $200.00 | 7/31/2021 | Request info... |
| 77 | Virtus Investment Partners | 0.18% | $180.30 | 7/31/2021 | Request info... |
| 78 | US Bancorp | 0.18% | $179.00 | 6/30/2021 | Request info... |
| 79 | Artisan Partners Financial | 0.18% | $177.20 | 7/31/2021 | Request info... |
| 80 | Raymond James | 0.17% | $168.80 | 4/29/2021 | Request info... |
| 81 | Quilter (was Old Mutual) | 0.17% | $164.40 | 3/31/2021 | Request info... |
| 82 | Victory Capital | 0.16% | $162.90 | 12/31/2020 | Request info... |
| 83 | Hines | 0.16% | $160.90 | 12/31/2020 | Request info... |
| 84 | Fisher Investments | 0.16% | $159.00 | 4/5/2021 | Request info... |
| 85 | OakTree | 0.16% | $156.00 | 6/30/2021 | Request info... |
| 86 | The Hartford | 0.15% | $153.80 | 6/30/2021 | Request info... |
| 87 | PineBridge Investments | 0.14% | $141.40 | 6/30/2021 | Request info... |
| 88 | AQR Captial | 0.14% | $140.00 | 3/31/2021 | |
| 89 | BrightSphere | 0.14% | $140.00 | 3/31/2021 | Request info... |
| 90 | GAM Investors | 0.14% | $137.70 | 6/30/2021 | Request info... |
| 91 | Doubleline | 0.14% | $137.00 | 6/30/2021 | Request info... |
| 92 | MAN Group | 0.14% | $135.30 | 6/30/2021 | Request info... |
| 93 | Harris Associates | 0.12% | $122.70 | 6/30/2021 | Request info... |
| 94 | IG Wealth Management | 0.12% | $122.20 | 6/30/2021 | Request info... |
| 95 | LSV Asset Management | 0.12% | $122.00 | 6/30/2021 | Request info... |
| 96 | Stifel Financial Corp | 0.12% | $118.00 | 12/11/2020 | Request info... |
| 97 | CVC Partners | 0.12% | $114.80 | 6/30/2021 | Request info... |
| 98 | Thrivent Financial | 0.11% | $109.20 | 6/30/2021 | Request info... |
| 99 | Robinhood Financial | 0.10% | $100.00 | 3/31/2021 | Request info... |
| 100 | Robert W Baird & Co | 0.10% | $99.00 | 7/30/2021 | Request info... |
| 101 | Dodge & Cox | 0.09% | $88.90 | 6/30/2021 | Request info... |
| 102 | First Eagle | 0.09% | $88.00 | 6/30/2021 | Request info... |
| 103 | TPG Capital | 0.09% | $85.00 | 2/20/2021 | Request info... |
| 104 | Sterling Capital | 0.09% | $85.00 | 6/30/2021 | Request info... |
| 105 | Waddell & Reed | 0.08% | $75.50 | 3/31/2021 | Request info... |
| 106 | William Blair Funds | 0.07% | $74.00 | 6/30/2021 | Request info... |
| 107 | Fort Washington Advisors | 0.07% | $68.30 | 6/30/2021 | Request info... |
| 108 | Brown Brothers Harriman | 0.07% | $68.00 | 6/30/2021 | Request info... |
| 109 | Conning | 0.07% | $67.70 | 6/30/2021 | Request info... |
| 110 | Oakmark Funds | 0.06% | $64.00 | 6/30/2021 | Request info... |
| 111 | Credit Sussie | 0.06% | $63.50 | 9/30/2020 | Request info... |
| 112 | Rathbone Brothers | 0.06% | $55.80 | 5/13/2021 | Request info... |
| 113 | Fortress Investment Group | 0.05% | $53.90 | 6/30/2021 | Request info... |
| 114 | Dyal Capital Partners | 0.05% | $52.50 | 3/31/2021 | Request info... |
| 115 | Impax Asset Group | 0.05% | $47.60 | 6/30/2021 | Request info... |
| 116 | Causeway Capital Management | 0.05% | $47.00 | 3/31/2021 | Request info... |
| 117 | Thornburg Asset Management | 0.04% | $43.50 | 6/30/2021 | Request info... |
| 118 | Glenmede Investment Management | 0.04% | $43.00 | 6/30/2021 | Request info... |
| 119 | AGF Management Limited | 0.04% | $42.10 | 7/31/2021 | Request info... |
| 120 | "ABDN" |Standard Life Aberdeen | 0.04% | $41.00 | 2/3/2021 | Request info... |
| 121 | Oppenheimer Funds | 0.04% | $40.10 | 3/31/2021 | Request info... |
| 122 | Securites America | 0.04% | $39.00 | 6/30/2021 | Request info... |
| 123 | Sculptor | Och-Ziff | 0.04% | $37.60 | 8/1/2021 | Request info... |
| 124 | Pzena | 0.033% | $32.40 | 7/31/2021 | Request info... |
| 125 | Vantagepoint Funds | 0.031% | $31.00 | 6/30/2021 | Request info... |
| 126 | Ares Management | 0.031% | $30.70 | 6/30/2021 | Request info... |
| 127 | Matthews Asia Funds | 0.030% | $29.70 | 7/31/2021 | Request info... |
| 128 | Cetera Financial Group | 0.026% | $25.70 | 6/30/2021 | Request info... |
| 129 | Reams Asset Mgmt. | 0.024% | $23.40 | 6/30/2021 | Request info... |
| 130 | Davis Select Advisers | 0.023% | $23.30 | 6/30/2021 | Request info... |
| 131 | Manning & Napier | 0.023% | $22.50 | 6/30/2021 | Request info... |
| 132 | Empower | 0.020% | $19.40 | 6/30/2021 | Request info... |
| 133 | Royce Funds | 0.018% | $17.70 | 6/29/2021 | Request info... |
| 134 | Ariel Investments | 0.016% | $16.20 | 3/31/2021 | Request info... |
| 135 | Touchstone Investments | 0.016% | $16.00 | 6/30/2021 | Request info... |
| 136 | Xponance (was FIS Group) | 0.011% | $11.00 | 3/31/2021 | Request info... |
| 137 | 1251 Capital Group | 0.011% | $10.50 | 12/31/2020 | Request info... |
| 138 | Transamerica | 0.010% | $10.40 | 4/30/2021 | Request info... |
| 139 | Southeastern Asset Management | 0.010% | $10.40 | 4/30/2021 | Request info... |
| 140 | Park Avenue Securities | 0.008% | $7.50 | 6/30/2021 | Request info... |
| 141 | Tweedy Browne Co | 0.005% | $4.60 | 12/31/2020 | Request info... |
| 142 | Westchester Capital | 0.005% | $4.60 | 3/31/2021 | Request info... |
| 143 | Saturna Capital | 0.004% | $4.00 | 3/25/2021 | Request info... |
| 144 | Emerald Mutual Funds | 0.003% | $2.90 | 3/31/2021 | Request info... |
| 145 | Pacific Global Asset Management | 0.003% | $2.70 | 8/12/2021 | Request info... |
| 146 | Axiom Capitial Management | 0.002% | $2.20 | 6/30/2021 | Request info... |
| 147 | Great Point Partners | 0.002% | $2.20 | 3/31/2021 | Request info... |
| 148 | SA Stone (was Sterne Agee) | 0.002% | $2.00 | 6/30/2021 | Request info... |
| 149 | E-Trade | NA | 6/30/2021 | Purchased | |
| 149 | Dakota Securities International | NA | Banned | ||
| - - Click for All Companies >>> | Request info... | ||||
| =========== | =========== | ||||
| 100.00% | $99,425.70 |

