Job Posting Data
Mike Dunn | Author | Copyright 2012, 2014 – All rights Reserved.
Job Posting Data for Economic Information
I’ve been tracking job posting data using Careerbuilder.com as my source. As one would expect, sales job posting lead the way as a economic turn around begins. Then other jobs fill in as the economy begins to show signs of improving. What has been said is true, “nothing happens until someone sells something”.
Is Job Posting Data an Economic Indicator?
My qualitative results and analysis are clear. Sales jobs are the first to be posted and the last to be eliminated. When the economy was as at it’s weakest, 52.2% of the jobs on 7/22/12. This really is fascinating how the economy tracks as I expected it would. You can see as our economy comes back the sales postings still the largest category but the other jobs grow at a faster pace and dilute the sales category by percentage only as the grow slightly.
How to use this Data in your Investing
My conclusion is that you can see both macro-economic and micro-economic valuable information by looking at job posting data. Companies and industries can hide some information but if they are growing or planning an expansion, they need to find people and key business skills to get the tasks done. And that can be tracked
How Job Posting Data can help Job Seekers
This data is also good for job seekers to them know what kinds of jobs to train for and adjust their resumes to target jobs that exist. To me is a job seeker applies for a job that has 200+ applications and you don’t have and angle to get that job, that job does not exist. If you know of anyone who who is struggling with job issues and they need that angle to get a job click here.
Job Posting Economic Data for 2013
Job posting data for investors, economists and job seekers comparing job posting data over different periods showing trends to help you make decisions. I find the trends are stunning and useful. Hope you do as well.Scroll bar is at the bottom of the chart. This table will let you sort and filter the data as needed. Enjoy!
Postings by Category | 12/26/12 postings | % by Catgeory | 7/22/12 postings | % by Catgeory | 6/24/10 postings |
---|---|---|---|---|---|
Sales (79430) | 75,390 | 9.60% | 79,430 | 31.60% | 68,268 |
Customer Service (24368) | 44,501 | 5.70% | 24,368 | 9.70% | 14,525 |
Management (19368) | 78,358 | 10.00% | 19,368 | 7.70% | 65,487 |
Retail (18006) | 25,540 | 3.30% | 18,006 | 7.20% | - |
Business Development (16768) | 18,738 | 2.40% | 16,768 | 6.70% | 15,987 |
Marketing (10571) | 18,375 | 2.40% | 10,751 | 4.30% | 13,207 |
Entry Level (10295) | 18,288 | 2.30% | 10,295 | 4.10% | 20,650 |
Insurance (9571) | 15,843 | 2.00% | 9,571 | 3.80% | - |
Automotive (6883) | 10,976 | 1.40% | 6,883 | 2.70% | - |
Consultant (6541) | 9,704 | 1.20% | 6,541 | 2.60% | - |
Finance (5341) | 31,949 | 4.10% | 5,341 | 2.10% | 24,276 |
Admin - Clerical (3181) | 19,469 | 2.50% | 3,181 | 1.30% | - |
General Business (3038) | 8,869 | 1.10% | 3,038 | 1.20% | - |
Professional Services (2954) | 18,223 | 2.30% | 2,954 | 1.20% | - |
Accounting (2746) | 27,435 | 3.50% | 2,746 | 1.10% | - |
Skilled Labor - Trades (2617) | 28,919 | 3.70% | 2,617 | 1.00% | 21,183 |
Banking (2602) | 12,787 | 1.60% | 2,602 | 1.00% | - |
Business Opportunity (2473) | - | 0.00% | 2,473 | 1.00% | - |
Health Care (2243) | 58,283 | 7.50% | 2,243 | 0.90% | 56,295 |
Training (2193) | 9,074 | 1.20% | 2,193 | 0.90% | - |
Information Technology (1798) | 41,776 | 5.30% | 1,798 | 0.70% | 29,229 |
Human Resources (1649) | 7,651 | 1.00% | 1,649 | 0.70% | - |
Installation - Maint -... (1476) | 10,251 | 1.30% | 1,476 | 0.60% | - |
Real Estate (1437) | - | 0.00% | 1,437 | 0.60% | - |
Engineering (1391) | 28,719 | 3.70% | 1,391 | 0.60% | - |
Telecommunications (1269) | - | 0.00% | 1,269 | 0.50% | - |
Franchise (1248) | - | 0.00% | 1,248 | 0.50% | - |
Education (1013) | 8,465 | 1.10% | 1,013 | 0.40% | 10,704 |
Other (957) | 20,339 | 2.60% | 957 | 0.40% | - |
Pharmaceutical (954) | - | 0.00% | 954 | 0.40% | - |
Design (870) | 12,154 | 1.60% | 870 | 0.30% | - |
Transportation (848) | 14,940 | 1.90% | 848 | 0.30% | - |
Legal (774) | 5,086 | 0.70% | 774 | 0.30% | 6,227 |
Manufacturing (693) | 17,070 | 2.20% | 693 | 0.30% | 21,970 |
Executive (678) | - | 0.00% | 678 | 0.30% | - |
Restaurant - Food... (652) | 9,587 | 1.20% | 652 | 0.30% | - |
General Labor (561) | 5,923 | 0.80% | 561 | 0.20% | - |
Construction (539) | 4,100 | 0.50% | 539 | 0.20% | - |
Strategy - Planning (517) | 7,768 | 1.00% | 517 | 0.20% | - |
Media - Journalism -... (476) | - | 0.00% | 476 | 0.20% | - |
Nurse (27664) | 27,664 | 3.50% | 0.00% | - | |
QA Quality Control (8224) | 8,224 | 1.10% | 0.00% | - | |
Warehouse (6672) | 6,672 | 0.90% | 0.00% | - | |
Hospitality/Hotel (5022) | 5,022 | 0.60% | 0.00% | - | |
Science (4840) | 4,840 | 0.60% | 0.00% | - | |
Facilities (4336) | 4,336 | 0.60% | 0.00% | - | |
Totals | Totals | Totals | Totals | Totals | |
Total Jobs | 781,308 | 100% | 251,169 | 100% | 368,008 |
Sales related | 157,004 | 131,317 | 111,987 | ||
% Sales Related Jobs | 20.10% | 52.30% | Insuf Data | ||
Copyright 2012, 2013 Mike Dunn - all rights reserved - [email protected] |