Investment Companies Ranked by Market-share
Mike Dunn | www.mutualfunddirectory.org
Date: 08/16/19
Ranked by AUM on 8/2/19 | Company Name | Market Share % | AUM (in $ Billions) | Date | Click to get Company Info |
---|---|---|---|---|---|
1 | Black Rock Funds | 9.70% | $6,840.00 | 6/30/2019 | Request info... |
2 | Vanguard | 7.37% | $5,200.00 | 1/31/2019 | Request info... |
3 | Charles Schwab | 5.25% | $3,700.00 | 6/30/2019 | Request info... |
4 | State Street Global Advisors | 3.98% | $2,810.00 | 3/31/2019 | Request info... |
5 | Fidelity Investments | 3.49% | $2,459.00 | 3/31/2019 | Request info... |
6 | JP Morgan | 2.98% | $2,100.00 | 3/31/2019 | Request info... |
7 | Capital Group | 2.64% | $1,860.00 | 3/31/2019 | Request info... |
8 | BNY Mellon (Dreyfus) | 2.55% | $1,800.00 | 3/31/2019 | Request info... |
9 | PIMCO | 2.50% | $1,760.00 | 3/31/2019 | Request info... |
10 | Amundi Asset Mgmt | 2.34% | $1,650.00 | 6/30/2019 | Request info... |
11 | Prudential Investments | 1.99% | $1,400.00 | 5/1/2019 | Request info... |
12 | BofA Merrill Lynch | 1.99% | $1,400.00 | 3/31/2019 | |
13 | Legal & General Investments | 1.86% | $1,313.00 | 6/30/2019 | Request info... |
14 | TD Ameritrade | 1.84% | $1,297.00 | 10/17/2018 | Request info... |
15 | Invesco | 1.64% | $1,159.30 | 5/31/2019 | Request info... |
16 | T Rowe Price | 1.52% | $1,070.00 | 6/30/2019 | Request info... |
17 | Sun Life Global Investments | 1.43% | $1,011.00 | 3/31/2019 | Request info... |
18 | Wellington Management | 1.42% | $1,000.00 | 3/31/2019 | Request info... |
19 | Natixis Global Associates | 1.42% | $998.40 | 3/31/2019 | Request info... |
20 | TIAA | 1.40% | $989.00 | 6/30/2019 | Request info... |
21 | Loomis Sayles & Co | 1.30% | $917.10 | 6/30/2019 | Request info... |
22 | Edward Jones | 1.30% | $914.00 | 3/31/2019 | Request info... |
23 | Ameriprise Financial | 1.26% | $891.20 | 3/31/2019 | Request info... |
24 | Goldman Sachs Asset Management | 1.24% | $874.50 | 4/30/2019 | Request info... |
25 | UBS | 1.19% | $842.00 | 3/31/2019 | Request info... |
26 | Credit Sussie | 1.15% | $811.00 | 6/30/2019 | Request info... |
27 | Insight Investors | 1.14% | $806.40 | 3/31/2019 | Request info... |
28 | Deutsche Asset Management | 1.11% | $782.10 | 3/31/2019 | Request info... |
29 | Legg Mason | 1.11% | $780.20 | 6/30/2019 | Request info... |
30 | RBC Global Wealth (CAN) | 1.11% | $780.00 | 1/1/2019 | Request info... |
31 | Affiliated Managers Group (AMG) | 1.10% | $778.00 | 3/31/2019 | Request info... |
32 | Franklin Templeton | 1.04% | $732.50 | 4/30/2019 | Request info... |
33 | AXA | 1.01% | $714.00 | 3/31/2019 | Request info... |
34 | Principal Financial Group | 0.99% | $696.20 | 6/30/2019 | |
35 | Standard Life Aberdeen (UK) | 0.96% | $675.00 | 3/31/2019 | Request info... |
36 | BNP Paribas | 0.90% | $632.00 | 6/30/2019 | Request info... |
37 | MetLife | 0.86% | $605.60 | 3/31/2019 | Request info... |
38 | Dimensional Fund Advisers | 0.83% | $586.00 | 6/30/2019 | Request info... |
39 | Alliance Bernstein | 0.82% | $581.00 | 6/30/2019 | Request info... |
40 | The BlackStone Group | 0.77% | $545.00 | 6/30/2019 | Request info... |
41 | Federated Investors | 0.71% | $502.20 | 6/30/2019 | Request info... |
42 | MFS Investment Management | 0.69% | $488.00 | 6/30/2019 | Request info... |
43 | Nomura Asset Management | 0.68% | $482.00 | 3/31/2019 | Request info... |
44 | Morgan Stanley | 0.68% | $480.00 | 3/31/2019 | Request info... |
45 | Wells Fargo Advisors | 0.67% | $476.00 | 3/31/2019 | Request info... |
46 | Eaton Vance Distributors | 0.67% | $469.90 | 4/30/2019 | Request info... |
47 | Northern Trust | 0.66% | $465.00 | 3/31/2019 | Request info... |
48 | Columbia Threadneedle | 0.65% | $459.00 | 3/31/2019 | Request info... |
49 | AVIVA | 0.62% | $440.00 | 3/31/2019 | Request info... |
50 | Julius Baer Securities | 0.59% | $419.00 | 6/30/2019 | Request info... |
51 | Frank Russell Investments | 0.57% | $400.00 | 3/31/2019 | Request info... |
52 | Manulife Asset Mgmt | 0.55% | $386.00 | 3/31/2019 | Request info... |
53 | Janus Henderson Group | 0.51% | $359.80 | 6/30/2019 | Request info... |
54 | SEI Investments | 0.47% | $332.00 | 3/31/2019 | Request info... |
55 | Neuberger Berman | 0.47% | $331.10 | 6/30/2019 | Request info... |
56 | BMO Global Asset Group | 0.45% | $320.00 | 1/23/2019 | Request info... |
57 | Apollo Management | 0.43% | $303.00 | 3/31/2019 | Request info... |
58 | Barings | 0.43% | $300.00 | 6/30/2019 | Request info... |
59 | Dodge & Cox | 0.40% | $284.30 | 3/29/2019 | Request info... |
60 | Guggenheim Partners | 0.38% | $270.00 | 6/30/2019 | Request info... |
61 | Stifel Financial Corp | 0.38% | $270.00 | 12/31/2018 | Request info... |
62 | New York Life/Mainstay | 0.36% | $255.00 | 6/30/2019 | Request info... |
63 | Oppenheimer Funds | 0.33% | $234.00 | 6/30/2019 | Request info... |
64 | Lazard Mgmt. Group | 0.33% | $234.00 | 3/31/2019 | Request info... |
65 | Pictet | 0.33% | $230.00 | 3/31/2019 | Request info... |
66 | Carlyle Group | 0.32% | $223.00 | 6/30/2019 | Request info... |
67 | BrightSphere | 0.32% | $222.30 | 3/31/2019 | Request info... |
68 | Voya (ING) | 0.30% | $213.00 | 3/31/2019 | Request info... |
69 | TCW Group | 0.29% | $205.00 | 6/30/2019 | Request info... |
70 | Robeco/ORIX | 0.28% | $198.80 | 3/31/2019 | Request info... |
71 | Lord Abbett & Co | 0.26% | $185.40 | 3/31/2019 | Request info... |
72 | Putnam Investments | 0.25% | $175.00 | 6/30/2019 | Request info... |
73 | American Century Investments | 0.24% | $170.00 | 3/31/2019 | Request info... |
74 | IGM Financial | 0.23% | $162.00 | 6/30/2019 | Request info... |
75 | Ares Management | 0.20% | $142.00 | 6/30/2019 | Request info... |
76 | Doubleline | 0.20% | $140.00 | 6/30/2019 | Request info... |
77 | GAM Investors | 0.20% | $138.50 | 6/30/2019 | Request info... |
78 | Raymond James | 0.20% | $138.50 | 3/31/2019 | Request info... |
79 | OakTree | 0.17% | $118.00 | 3/31/2019 | Request info... |
80 | Harris Associates | 0.17% | $117.00 | 6/30/2019 | Request info... |
81 | Conning | 0.17% | $117.00 | 3/31/2019 | Request info... |
82 | The Hartford | 0.17% | $117.00 | 3/31/2019 | Request info... |
83 | MAN Group | 0.16% | $114.40 | 6/30/2019 | Request info... |
84 | Artisan Partners Financial | 0.16% | $113.80 | 6/30/2019 | Request info... |
85 | LPL Financial | 0.16% | $110.00 | 3/31/2019 | Request info... |
86 | TPG Capital | 0.15% | $108.00 | 6/30/2019 | Request info... |
87 | Virtus Investment Partners | 0.15% | $105.00 | 6/30/2019 | Request info... |
88 | Aegon | 0.14% | $97.00 | 3/31/2019 | Request info... |
89 | US Bancorp | 0.13% | $89.00 | 6/30/2019 | Request info... |
90 | Oakmark Funds | 0.10% | $73.10 | 6/30/2019 | Request info... |
91 | Waddell & Reed | 0.10% | $68.60 | 6/30/2019 | Request info... |
92 | Victory Capital | 0.09% | $64.10 | 6/30/2019 | Request info... |
93 | Robert W Baird & Co | 0.08% | $58.00 | 6/30/2019 | Request info... |
94 | Cerberus Capital Management | 0.08% | $55.70 | 3/31/2019 | Request info... |
95 | William Blair Funds | 0.08% | $54.00 | 3/31/2019 | Request info... |
96 | Quilter (was Old Mutual) | 0.08% | $53.50 | 6/30/2019 | Request info... |
97 | Sterling Capital | 0.07% | $52.00 | 3/31/2019 | Request info... |
98 | Thornburg Asset Management | 0.07% | $49.40 | 3/31/2019 | Request info... |
99 | Causeway Capital Management | 0.07% | $48.60 | 3/27/2019 | Request info... |
100 | Fortress | 0.06% | $39.20 | 3/31/2019 | Request info... |
101 | Pzena | 0.05% | $37.30 | 6/30/2019 | Request info... |
102 | Glenmede Investment Management | 0.05% | $37.00 | 3/31/2019 | Request info... |
103 | Och-Ziff | 0.05% | $33.30 | 6/30/2019 | Request info... |
104 | Matthews Asia Funds | 0.04% | $29.90 | 6/30/2019 | Request info... |
105 | Bridgewater | 0.04% | $28.00 | 6/30/2019 | Request info... |
106 | Davis Select Advisers | 0.04% | $26.80 | 3/31/2019 | Request info... |
107 | Manning & Napier | 0.03% | $21.30 | 3/31/2019 | Request info... |
108 | Dyal Capital Partners | 0.03% | $20.30 | 6/30/2019 | Request info... |
109 | Reams Asset Mgmt | 0.03% | $20.20 | 3/31/2019 | Request info... |
110 | AGF Management Limited | 0.03% | $19.10 | 6/30/2019 | Request info... |
111 | Impax Asset Group | 0.03% | $18.40 | 3/31/2019 | Request info... |
112 | Touchstone Investments | 0.03% | $18.00 | 5/1/2019 | Request info... |
113 | Mercer Advisors | 0.02% | $15.00 | 3/20/2019 | Request info... |
114 | Ariel Investments | 0.02% | $13.00 | 6/30/2019 | Request info... |
115 | Royce Funds | 0.02% | $12.80 | 12/31/2018 | Request info... |
116 | Tweedy Browne Co | 0.02% | $12.60 | 3/31/2019 | Request info... |
117 | Brown Brothers Harriman | 0.02% | $12.50 | 3/31/2019 | Request info... |
118 | Kelso & Company | 0.02% | $11.40 | 4/29/2019 | Request info... |
119 | Pacific Global Asset Management | 0.02% | $11.30 | 3/31/2019 | Request info... |
120 | Avenue Capital Management | 0.01% | $10.10 | 6/30/2019 | Request info... |
121 | FIS Group | 0.01% | $10.00 | 6/30/2019 | Request info... |
122 | Tricon | 0.01% | $5.90 | 3/31/2019 | Request info... |
123 | Westchester Capital | 0.01% | $4.00 | 3/29/2019 | Request info... |
124 | Saturna Capital | 0.00% | $3.50 | 12/31/2018 | Request info... |
125 | Z Capital Group | 0.00% | $2.70 | 6/30/2019 | Request info... |
126 | Emerald | 0.00% | $2.50 | 6/30/2019 | Request info... |
127 | Sterne Agee (SA Stone) | 0.00% | $1.30 | 3/11/2019 | Request info... |
128 | Heartland Advisors | 0.00% | $1.30 | 3/4/2019 | Request info... |
129 | Lafayette Investments | 0.00% | $0.40 | 3/29/2019 | Request info... |
"=========== | "=========== | ||||
100.00% | $70,526.60 | in $ Billions | |||
Copyright - Mutual Fund Marketing Services, LLC (Mike Dunn) 2019 | |||||
Must get written permission to repost and include a link. | |||||
Mutual Fund advertisers - contact below to learn how to access this traffic | |||||
[email protected] |
- The financial data is updated quarterly since 2011
- The economic and financial blogs will be coming out weekly.
- Be on the look out for my new video blogs.
- We are different. This website tries to stay non-political as far as macro-economic news allows.
- Click the logo above to go to our sister website.
- Some information is the same but some is different.
- This site is where the really smart people go for their economic and financial information.
- Like MutualFundDirectory.org, FemaleInvestor101.com tries to stay non-political. Refreshing.We both need a break
Full Terms of Use | Privacy Statement
* Note: Best efforts were used to provide you with accurate and the most recent information. The sources were company press releases and other web-based information. Conflicting company or unclear information was omitted including entire company information for the sake of accuracy. Hence this list is currently not 100% complete. Investors, please use your due diligence from all sources before making a financial decision including reading any prospectuses. Any Securities Company PR updates, corrections, additions or advertising requests can be sent to [email protected] site promotes and encourages FINRA compliance. All FINRA requirements are solely the responsibility of the Securities Company and their FINRA officer and not the Webmaster of this site or MFMS.
Mutual Fund Marketing Services, LLC – Copyright 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 – all rights reserved.
We comply with FINRA regulations | We comply with SEC rules
This website adheres to US Securities and Exchange Commission – Section 202(a)(11)(A)-(E)
Contact Mike Dunn | [email protected] | 704-408-8050 with questions or website issues