Job Posting Data Forecasts Business Trends
Job Posting Data for April 2013
The chart shows job posting data by category shows insight in to aggregate micro economic thinking by companies to predict the direction and focus of companies and the economy. Especially in light of the new health care regulations and liabilities, job postings are significant because of the due diligence and approvals a corporate manager must go through to get a job position approved for posting. Now more than ever, a posted job and the kind of job information is actionable data for all economists and investors to consider in the overall direction of economic data.
Analysis of Job Posting Data
The saying of “Nothing happens until someone sales something”, is more true than one may think. It appears this is another example of managers using sales internal growth data as a metric or catalyst to begin or hold off on other capital or backlogged projects. Sales title growth with less growth other job titles shows that companies are hopeful growth will come but they are hedging their bets. Hiring for traditional job titles will not start until the sales materialize until solid sales numbers and cash flow begin in most cases. On the other hand, sales jobs can be a leading indicator of the beginning of the start of the hiring of other job titles.
Trouble on the Horizon
Per below, the percentage of sales titles is as high as my 5 year data has shown. The overall sales category is made up of the sub categories of: sales, customer service, marketing, business development, and retail.
Date of Postings / % by Category | 4/2/2013 | % of Jobs | 12/26/2012 | % of Jobs | 7/22/2012 | % of Jobs |
---|---|---|---|---|---|---|
Total Jobs Posted | 402,880 | 100% | 781,308 | 100% | 251,169 | 100% |
Sales related * | 191,235 | 157,004 | - | 131,317 | - | |
% Sales Related Jobs * | 52.5% | 20.1% | 52.3% | |||
Sales (79430) * | 89,191 | 22.1% | 75,390 | 9.6% | 79,430 | 31.6% |
Customer Service (24368) * | 37,149 | 9.2% | 44,501 | 5.7% | 24,368 | 9.7% |
Management (19368) | 41,219 | 10.2% | 78,358 | 10.0% | 19,368 | 7.7% |
Retail (18006) * | 26,076 | 6.5% | 25,540 | 3.3% | 18,006 | 7.2% |
Business Development (16768) * | 21,300 | 5.3% | 18,738 | 2.4% | 16,768 | 6.7% |
Marketing (10571) * | 17,519 | 4.3% | 18,375 | 2.4% | 10,751 | 4.3% |
Entry Level (10295) | 16,492 | 4.1% | 18,288 | 2.3% | 10,295 | 4.1% |
Insurance (9571) | 10,927 | 2.7% | 15,843 | 2.0% | 9,571 | 3.8% |
Automotive (6883) | 10,927 | 2.7% | 10,976 | 1.4% | 6,883 | 2.7% |
Consultant (6541) | 7,765 | 1.9% | 9,704 | 1.2% | 6,541 | 2.6% |
Finance (5341) | 14,908 | 3.7% | 31,949 | 4.1% | 5,341 | 2.1% |
Admin - Clerical (3181) | 7,377 | 1.8% | 19,469 | 2.5% | 3,181 | 1.3% |
General Business (3038) | 4,519 | 1.1% | 8,869 | 1.1% | 3,038 | 1.2% |
Professional Services (2954) | 6,872 | 1.7% | 18,223 | 2.3% | 2,954 | 1.2% |
Accounting (2746) | 8,644 | 2.1% | 27,435 | 3.5% | 2,746 | 1.1% |
Skilled Labor - Trades (2617) | 5,682 | 1.4% | 28,919 | 3.7% | 2,617 | 1.0% |
Banking (2602) | 6,438 | 1.6% | 12,787 | 1.6% | 2,602 | 1.0% |
Business Opportunity (2473) | 2,408 | 0.6% | - | 0.0% | 2,473 | 1.0% |
Health Care (2243) | 4,995 | 1.2% | 58,283 | 7.5% | 2,243 | 0.9% |
Training (2193) | 4,248 | 1.1% | 9,074 | 1.2% | 2,193 | 0.9% |
Information Technology (1798) | 6,459 | 1.6% | 41,776 | 5.3% | 1,798 | 0.7% |
Human Resources (1649) | 2,919 | 0.7% | 7,651 | 1.0% | 1,649 | 0.7% |
Installation - Maint -... (1476) | 2,284 | 0.6% | 10,251 | 1.3% | 1,476 | 0.6% |
Real Estate (1437) | 2,657 | 0.7% | - | 0.0% | 1,437 | 0.6% |
Engineering (1391) | 5,714 | 1.4% | 28,719 | 3.7% | 1,391 | 0.6% |
Telecommunications (1269) | 2,031 | 0.5% | - | 0.0% | 1,269 | 0.5% |
Bus Opportunity | 2,408 | 0.6% | - | 0.0% | 1,248 | 0.5% |
Education (1013) | 2,073 | 0.5% | 8,465 | 1.1% | 1,013 | 0.4% |
Other (957) | 5,972 | 1.5% | 20,339 | 2.6% | 957 | 0.4% |
Pharmaceutical (954) | 1,254 | 0.3% | - | 0.0% | 954 | 0.4% |
Design (870) | 3,579 | 0.9% | 12,154 | 1.6% | 870 | 0.3% |
Transportation (848) | 2,038 | 0.5% | 14,940 | 1.9% | 848 | 0.3% |
Legal (774) | - | 0.0% | 5,086 | 0.7% | 774 | 0.3% |
Manufacturing (693) | 3,139 | 0.8% | 17,070 | 2.2% | 693 | 0.3% |
Executive (678) | 1,268 | 0.3% | - | 0.0% | 678 | 0.3% |
Restaurant - Food... (652) | 4,754 | 1.2% | 9,587 | 1.2% | 652 | 0.3% |
General Labor (561) | 1,529 | 0.4% | 5,923 | 0.8% | 561 | 0.2% |
Construction (539) | 1,261 | 0.3% | 4,100 | 0.5% | 539 | 0.2% |
Strategy - Planning (517) | - | 0.0% | 7,768 | 1.0% | 517 | 0.2% |
Media - Journalism -... (476) | 2,010 | 0.5% | - | 0.0% | 476 | 0.2% |
Nurse (27664) | - | 0.0% | 27,664 | 3.5% | 0.0% | |
QA Quality Control (8224) | - | 0.0% | 8,224 | 1.1% | 0.0% | |
Warehouse (6672) | 1,812 | 0.4% | 6,672 | 0.9% | 0.0% | |
Hospitality/Hotel (5022) | 3,063 | 0.8% | 5,022 | 0.6% | 0.0% | |
Science (4840) | - | 0.0% | 4,840 | 0.6% | 0.0% | |
Facilities (4336) | - | 0.0% | 4,336 | 0.6% | 0.0% | |
Total Jobs | 402,880 | 100% | 781,308 | 100% | 251,169 | 100% |
Sales related * | 191,235 | 157,004 | 131,317 | |||
% Sales Related Jobs * | 52.5% | 20.1% | 52.3% | |||
Copyright 2013 Mike Dunn - all rights reserved - www.gamechangingbusinesskskills.com | ||||||
Scorce: Careerbuilder.com |
Know someone looking for a job?
Do you see opportunities per the data above?