Mutual Fund Market Share Percentage as of July 2018
Ranked by | Mutual Fund Company Market Share | per AUM | Market Share % | on 7/17/2018 | ||
---|---|---|---|---|---|---|
Company Name | AUM $ (in Billions) | Date | ||||
1 | Black Rock Funds | $6,230.0 | 10.25% | 3/31/2018 | ||
2 | Vanguard | $5,100.0 | 8.39% | 1/31/2018 | ||
3 | State Street Global Advisors | $2,730.0 | 4.49% | 3/31/2018 | ||
4 | Fidelity Investments | $2,560.0 | 4.21% | 3/31/2018 | ||
5 | JP Morgan | $2,030.0 | 3.34% | 6/30/2018 | ||
6 | BNY Mellon (Dreyfus) | $1,900.0 | 3.13% | 3/31/2018 | ||
7 | PIMCO | $1,710.0 | 2.81% | 6/30/2018 | ||
8 | Amundi Asset Mgmt | $1,690.0 | 2.78% | 3/31/2018 | ||
9 | Capital Group | $1,600.0 | 2.63% | 6/30/2018 | ||
10 | Legal & General Investments | $1,294.0 | 2.13% | 3/7/2018 | ||
11 | Northern Trust | $1,200.0 | 1.97% | 3/31/2018 | ||
12 | Natixis Global Associates | $1,179.0 | 1.94% | 3/31/2018 | ||
13 | BofA Merrill Lynch | $1,100.0 | 1.81% | 3/31/2018 | ||
14 | Wellington Management | $1,079.0 | 1.77% | 3/31/2018 | ||
15 | T Rowe Price | $1,010.0 | 1.66% | 3/31/2018 | ||
16 | Edward Jones | $1,000.0 | 1.64% | 6/30/2018 | ||
17 | Prudential Investments | $1,000.0 | 1.64% | 3/31/2018 | ||
18 | TD Ameritrade | $1,000.0 | 1.64% | 10/17/2017 | ||
19 | TIAA | $967.0 | 1.59% | 3/31/2018 | ||
20 | Invesco | $963.0 | 1.58% | 7/11/2018 | ||
21 | Ameriprise Financial | $887.0 | 1.46% | 3/31/2018 | ||
22 | AXA | $872.6 | 1.44% | 3/31/2018 | ||
23 | Deutsche Asset Management | $840.9 | 1.38% | 2/2/2018 | ||
24 | UBS | $795.3 | 1.31% | 3/31/2018 | ||
25 | Goldman Sachs Asset Management | $794.0 | 1.31% | 3/31/2017 | ||
26 | Legg Mason | $744.0 | 1.22% | 6/30/2018 | ||
27 | Franklin Templeton | $737.5 | 1.21% | 3/31/2018 | ||
28 | Principal Financial Group | $673.8 | 1.11% | 3/31/2018 | ||
29 | Standard Life Aberdeen (UK) | $646.0 | 1.06% | 12/21/2017 | ||
30 | Insight Investors | $597.0 | 0.98% | 3/31/2018 | ||
31 | Dimensional Fund Advisers | $586.0 | 0.96% | 3/31/2018 | ||
32 | New York Life Investments | $553.0 | 0.91% | 3/31/2018 | ||
33 | Wells Fargo Advantage Funds | $540.0 | 0.89% | 3/31/2018 | ||
34 | Alliance Bernstein | $538.0 | 0.88% | 4/30/2018 | ||
35 | Pictet | $509.0 | 0.84% | 2/7/2018 | ||
36 | Nomura Asset Management | $493.0 | 0.81% | 3/31/2018 | ||
37 | Columbia Management | $486.1 | 0.80% | 3/31/2018 | ||
38 | MFS Investment Management | $474.1 | 0.78% | 6/30/2018 | ||
39 | Morgan Stanley | $469.0 | 0.77% | 3/31/2018 | ||
40 | The BlackStone Group | $450.0 | 0.74% | 3/31/2018 | ||
41 | Affilated Managers Group (AMG) | $449.2 | 0.74% | 1/31/2018 | ||
42 | BNP Paribas | $435.0 | 0.72% | 7/17/2018 | ||
43 | Eaton Vance Distributors | $433.9 | 0.71% | 3/31/2018 | ||
44 | Credit Sussie | $410.0 | 0.67% | 3/31/2018 | ||
45 | Julius Baer Securities | $402.7 | 0.66% | 3/31/2018 | ||
46 | Federated Investors | $392.2 | 0.65% | 7/27/2018 | ||
47 | Manulife | $374.0 | 0.62% | 3/31/2018 | ||
48 | Janus Capital Group | $371.9 | 0.61% | 3/31/2018 | ||
49 | SEI Investments | $355.0 | 0.58% | 3/31/2018 | ||
50 | Robeco/ORIX | $338.0 | 0.56% | 3/31/2018 | ||
51 | Dodge & Cox | $314.0 | 0.52% | 3/31/2018 | ||
52 | Aegon | $311.9 | 0.51% | 3/31/2018 | ||
53 | Frank Russell Investments (Northwestern Mutual) | $298.7 | 0.49% | 3/31/2018 | ||
54 | Voya (ING) | $277.0 | 0.46% | 3/31/2018 | ||
55 | BMO Global Asset Group | $260.0 | 0.43% | 3/31/2018 | ||
56 | Oppenheimer Funds | $246.0 | 0.40% | 6/29/2018 | ||
57 | Neuberger Berman | $245.2 | 0.40% | 6/13/2018 | ||
58 | BrightSphere | $240.1 | 0.39% | 3/31/2018 | ||
59 | Lizard Mgmt Group | $226.1 | 0.37% | 3/31/2018 | ||
60 | TCW Group | $202.0 | 0.33% | 3/31/2018 | ||
61 | Carlyle Group | $201.0 | 0.33% | 3/31/2018 | ||
62 | Baring Capital Management | $200.0 | 0.33% | 6/30/2018 | ||
63 | American Century Investments (Normra to buy 41%) | $179.4 | 0.30% | 3/6/2018 | ||
64 | Putnam Investments | $179.0 | 0.29% | 6/30/2018 | ||
65 | Lord Abbett & Co | $157.0 | 0.26% | 3/31/2018 | ||
66 | RBC Global Wealth (CAN) | $155.8 | 0.26% | 3/31/2018 | ||
67 | IMG Financial | $149.2 | 0.25% | 3/31/2018 | ||
68 | Charles Schwab | $149.0 | 0.25% | 3/31/2018 | ||
69 | MetLife | $146.7 | 0.24% | 3/31/2018 | ||
70 | Mainstay Capital/NYLife | $131.0 | 0.22% | 3/31/2018 | ||
71 | Conning | $122.5 | 0.20% | 3/31/2018 | ||
72 | OakTree | $121.0 | 0.20% | 3/31/2018 | ||
73 | Doubleline | $118.4 | 0.19% | 3/29/2018 | ||
74 | LPL Financial | $117.0 | 0.19% | 3/31/2018 | ||
75 | The Hartford | $115.4 | 0.19% | 3/31/2018 | ||
76 | Artisan Partners Financial | $114.0 | 0.19% | 9/30/2017 | ||
77 | First Eagle Investment Management | $113.0 | 0.19% | 6/30/2018 | ||
78 | MAN Group | $112.7 | 0.19% | 3/31/2018 | ||
79 | Ares Management | $112.0 | 0.18% | 3/31/2018 | ||
80 | Oakmark Funds | $95.4 | 0.16% | 6/30/2018 | ||
81 | Virtus Investment Partners | $91.6 | 0.15% | 3/31/2018 | ||
82 | Waddell & Reed | $79.2 | 0.13% | 6/30/2018 | ||
83 | US Bancorp | $76.0 | 0.13% | 6/30/2018 | ||
84 | TPG Capital | $72.0 | 0.12% | 3/31/2018 | ||
85 | William Blair Funds | $63.8 | 0.10% | 3/31/2018 | ||
86 | Victory Capital | $62.3 | 0.10% | 6/30/2018 | ||
87 | Ivy Funds | $62.2 | 0.10% | 3/31/2018 | ||
88 | Sun Life Global Investments | $60.0 | 0.10% | 3/31/2018 | ||
89 | IGM Financial | $59.0 | 0.10% | 6/30/2018 | ||
90 | Sterling Capital (BB&T) | $55.0 | 0.09% | 3/31/2018 | ||
91 | Thornburg Asset Management | $49.4 | 0.08% | 4/3/2018 | ||
92 | USAA Investment Management | $48.9 | 0.08% | 3/31/2018 | ||
93 | Robert W Baird & Co | $46.0 | 0.08% | 6/30/2018 | ||
94 | Quilter (was Old Mutual) | $41.0 | 0.07% | 3/31/2018 | ||
95 | Fortress | $40.4 | 0.07% | 3/31/2018 | ||
96 | Guggenheim Partners | $38.6 | 0.06% | 6/30/2018 | ||
97 | Pacific Global Asset Management | $36.2 | 0.06% | 7/17/2018 | ||
98 | Matthews Asia Funds | $33.9 | 0.06% | 3/31/2018 | ||
99 | Och-Ziff | $32.8 | 0.05% | 3/31/2018 | ||
100 | Cerberus Capital Management | $30.0 | 0.05% | 7/6/2018 | ||
101 | AGF Management Limited | $29.2 | 0.05% | 6/30/2018 | ||
102 | Scout Investments | $27.1 | 0.04% | 3/31/2018 | ||
103 | Davis Select Advisers | $26.8 | 0.04% | 3/31/2018 | ||
104 | Gabelli Investors | $25.0 | 0.04% | 3/31/2018 | ||
105 | Manning & Napier | $22.9 | 0.04% | 4/30/2018 | ||
106 | Reams Asset Mgmt | $21.8 | 0.04% | 3/31/2018 | ||
107 | Sterne Agee (SA Stone) | $20.0 | 0.03% | 3/31/2018 | ||
108 | Touchstone Investments | $18.0 | 0.03% | 10/30/2018 | ||
109 | Royce Funds | $17.4 | 0.03% | 12/31/2017 | ||
110 | Brown Brothers Harriman | $17.3 | 0.03% | 3/31/2018 | ||
111 | Dyal Capital Partners | $14.0 | 0.02% | 6/1/2018 | ||
112 | Apollo Management | $13.0 | 0.02% | 3/31/2018 | ||
113 | Avenue Capital Management | $9.6 | 0.02% | 6/30/2018 | ||
114 | Kelso & Company | $9.3 | 0.02% | 4/26/2018 | ||
115 | Ariel Investments | $8.7 | 0.01% | 3/31/2018 | ||
116 | AVIVA | $7.5 | 0.01% | 3/31/2018 | ||
117 | FIS Group | $5.6 | 0.01% | 4/30/2018 | ||
118 | Mercer Advisors | $5.0 | 0.01% | 1/9/2018 | ||
119 | Saturna Capital | $3.2 | 0.01% | 3/31/2018 | ||
120 | Tweedy Browne Co | $3.2 | 0.01% | 3/31/2018 | ||
121 | Westchester Capital | $2.8 | 0.00% | 3/31/2018 | ||
122 | Z Capital Group | $2.3 | 0.00% | 2/28/2018 | ||
123 | Heartland Advisors | $1.7 | 0.00% | 3/19/2018 | ||
124 | Cornerstone Capital Group | $1.0 | 0.00% | 3/31/2018 | ||
125 | Lafayette Investments | $0.4 | 0.00% | 3/26/2018 | ||
"========= | "========= | |||||
Total Mutual Fund Market of Top 125 | $60,791.8 | 100.00% | ||||
Other developments | ||||||
Nuveen Investments | ||||||
Aston Funds | ||||||
RS Investments | ||||||
Calvert Funds | ||||||
Pioneer Investments | ||||||
Estancia |