Total Market of Top 119 Mutual Fund Companies | $52.5 Trillion
Date of Data Analysis: 7/23/17
See the full list of company news, free financial company info, and economic blogs here
| Ranked by AUM on 7/23/2017 | Company Name | Assets Under Management (AUM) In $ Billions | Percent of MarketShare as of 07/23/17 | Date |
|---|---|---|---|---|
| 1 | Black Rock Funds | $5,470.00 | 10.41% | 4/19/2017 |
| 2 | Vanguard | $4,300.00 | 8.19% | 4/26/2017 |
| 3 | State Street Global Advisors | $2,560.00 | 4.87% | 3/31/2017 |
| 4 | Fidelity Investments | $1,926.40 | 3.67% | 3/31/2017 |
| 5 | JP Morgan | $1,800.00 | 3.43% | 3/31/2017 |
| 6 | BNY Mellon (Dreyfus) | $1,700.00 | 3.24% | 3/31/2017 |
| 7 | Amundi Asset Mgmt | $1,516.00 | 2.89% | 7/1/2017 |
| 9 | PIMCO | $1,510.00 | 2.87% | 3/31/2017 |
| 8 | American Funds Investments/PIMCO | $1,300.00 | 2.47% | 3/31/2017 |
| 10 | Prudential Investments | $1,299.00 | 2.47% | 5/3/2017 |
| 11 | Northern Trust | $1,000.00 | 1.90% | 3/31/2017 |
| 12 | Wellington Management | $1,000.00 | 1.90% | 3/31/2017 |
| 13 | TIAA | $936.00 | 1.78% | 3/31/2017 |
| 14 | T Rowe Price | $904.00 | 1.72% | 6/30/2017 |
| 15 | Natixis Global Associates | $895.60 | 1.71% | 3/31/2017 |
| 16 | TD Ameritrade | $847.00 | 1.61% | 3/31/2017 |
| 17 | Invesco | $834.00 | 1.59% | 4/30/2017 |
| 18 | AXA | $801.90 | 1.53% | 3/31/2017 |
| 19 | Goldman Sachs Asset Management | $794.00 | 1.51% | 3/31/2017 |
| 20 | Deutsche Asset Management | $773.00 | 1.47% | 3/31/2017 |
| 21 | Affilated Managers Group (AMG) | $754.00 | 1.44% | 3/31/2017 |
| 22 | Legg Mason | $745.00 | 1.42% | 6/30/2017 |
| 23 | Franklin Templeton | $742.90 | 1.41% | 6/30/2017 |
| 24 | Dimensional Fund Advisers | $652.00 | 1.24% | 3/31/2017 |
| 25 | BNP Paribas | $648.60 | 1.23% | 3/31/2017 |
| 26 | Principal Financial Group | $619.70 | 1.18% | 3/31/2017 |
| 27 | UBS | $600.00 | 1.14% | 4/15/2017 |
| 28 | Insight Investors | $576.80 | 1.10% | 3/31/2017 |
| 29 | Alliance Bernstein | $504.00 | 0.96% | 4/30/2017 |
| 30 | RBC Global Wealth (CAN) | $490.00 | 0.93% | 4/6/2017 |
| 31 | Wells Fargo Advantage Funds | $481.00 | 0.92% | 4/13/2017 |
| 32 | Ameriprise Financial | $467.00 | 0.89% | 3/31/2017 |
| 33 | MFS Investment Management | $448.20 | 0.85% | 4/30/2017 |
| 34 | BofA Merrill Lynch | $418.00 | 0.80% | 3/31/2017 |
| 35 | Nomura Asset Management | $400.00 | 0.76% | 3/31/2017 |
| 36 | Eaton Vance Distributors | $387.00 | 0.74% | 5/21/2017 |
| 37 | Aberdeen Asset Management (UK) | $385.00 | 0.73% | 3/7/2017 |
| 38 | Lafayette Investments | $378.00 | 0.72% | 3/31/2017 |
| 39 | The BlackStone Group | $370.00 | 0.70% | 7/20/2017 |
| 40 | Credit Sussie | $367.00 | 0.70% | 3/31/2017 |
| 41 | Julius Baer Securities | $365.30 | 0.70% | 5/18/2017 |
| 42 | Federated Investors | $361.70 | 0.69% | 3/31/2017 |
| 43 | Columbia Management | $350.00 | 0.67% | 3/31/2017 |
| 44 | Manulife | $343.00 | 0.65% | 4/3/2017 |
| 45 | AVIVA | $319.00 | 0.61% | 3/9/2017 |
| 46 | Lizard Mgmt Group | $288.00 | 0.55% | 12/31/2016 |
| 47 | SEI Investments | $279.00 | 0.53% | 3/31/2017 |
| 48 | Morgan Stanley | $277.00 | 0.53% | 5/16/2017 |
| 49 | Dodge & Cox | $275.00 | 0.52% | 3/31/2017 |
| 50 | Frank Russell Investments (Northwestern Mutual) | $266.00 | 0.51% | 5/30/2017 |
| 51 | Guggenheim Partners | $260.00 | 0.49% | 3/31/2017 |
| 52 | Old Mutual | $249.00 | 0.47% | 3/31/2017 |
| 53 | Pioneer Investments | $244.40 | 0.47% | 3/31/2017 |
| 54 | BMO Global Asset Group | $239.70 | 0.46% | 3/31/2017 |
| 55 | Oppenheimer Funds | $235.00 | 0.45% | 4/28/2017 |
| 56 | Charles Schwab | $227.90 | 0.43% | 3/31/2017 |
| 57 | Voya (ING) | $219.00 | 0.42% | 3/31/2017 |
| 58 | Neuberger Berman | $218.70 | 0.42% | 5/15/2017 |
| 59 | Estancia Capital Mgmt | $209.50 | 0.40% | 5/15/2017 |
| 60 | Janus Capital Group | $204.70 | 0.39% | 3/31/2017 |
| 61 | Edward Jones | $204.00 | 0.39% | 5/1/2017 |
| 62 | Baring Capital Management | $200.00 | 0.38% | 5/22/2017 |
| 63 | TCW Group | $199.30 | 0.38% | 3/31/2017 |
| 64 | Apollo Management | $197.00 | 0.38% | 3/31/2017 |
| 65 | Robeco | $165.50 | 0.32% | 3/31/2017 |
| 66 | Putnam Investments | $162.00 | 0.31% | 4/30/2017 |
| 67 | Carlyle Group | $162.00 | 0.31% | 3/31/2017 |
| 68 | Mercer Advisors | $157.00 | 0.30% | 3/16/2017 |
| 69 | IGM Financial | $144.20 | 0.27% | 5/31/2017 |
| 70 | Lord Abbett & Co | $143.50 | 0.27% | 3/31/2017 |
| 71 | John Hancock Funds (CAN) | $140.00 | 0.27% | 3/31/2017 |
| 72 | USAA Investment Management | $135.00 | 0.26% | 5/15/2017 |
| 73 | LPL Financial | $135.00 | 0.26% | 3/31/2017 |
| 74 | Oakmark Funds | $118.00 | 0.22% | 3/31/2017 |
| 75 | Robert W Baird & Co | $117.00 | 0.22% | 4/19/2017 |
| 76 | Aegon | $114.00 | 0.22% | 3/31/2017 |
| 77 | Conning | $113.00 | 0.22% | 3/31/2017 |
| 78 | Artisan Partners Financial | $106.50 | 0.20% | 5/9/2017 |
| 79 | First Eagle Investment Management | $105.00 | 0.20% | 3/31/2017 |
| 80 | OakTree | $100.30 | 0.19% | 4/27/2017 |
| 81 | Doubleline | $100.00 | 0.19% | 3/31/2017 |
| 82 | MAN Group | $88.70 | 0.17% | 5/5/2017 |
| 83 | The Hartford | $87.10 | 0.17% | 3/31/2017 |
| 84 | Virtus Investment Partners | $85.00 | 0.16% | 6/30/2017 |
| 85 | TransAmerica Funds | $79.30 | 0.15% | 4/15/2017 |
| 86 | Fortress | $70.20 | 0.13% | 3/31/2017 |
| 87 | TPG Capital | $67.00 | 0.13% | 3/31/2017 |
| 88 | US Bancorp | $67.00 | 0.13% | 3/31/2017 |
| 89 | Ares Management | $65.20 | 0.12% | 3/31/2017 |
| 90 | MetLife | $63.20 | 0.12% | 3/29/2017 |
| 91 | Victory Capital | $56.60 | 0.11% | 3/31/2017 |
| 92 | Sun Life Global Investments | $56.00 | 0.11% | 3/31/2017 |
| 93 | MacKenzie Investments | $51.60 | 0.10% | 4/4/2017 |
| 94 | Sterling Capital (BB&T) | $50.00 | 0.10% | 3/31/2017 |
| 95 | Ivy Funds | $48.50 | 0.09% | 3/31/2017 |
| 96 | Thornburg Asset Management | $48.00 | 0.09% | 3/31/2017 |
| 97 | American Century Investments (Normra to buy 41%) | $44.10 | 0.08% | 2/28/2017 |
| 98 | Gabelli Investors | $41.40 | 0.08% | 3/31/2017 |
| 99 | Heartland Advisors | $39.00 | 0.07% | 5/15/2017 |
| 100 | AGF Management Limited | $36.30 | 0.07% | 5/2/2017 |
| 101 | Och-Ziff | $32.00 | 0.06% | 5/1/2017 |
| 102 | Royce Funds | $32.00 | 0.06% | 2/7/2017 |
| 103 | Cerberus Capital Management | $30.00 | 0.06% | 3/31/2017 |
| 104 | Scout Investments | $27.30 | 0.05% | 4/10/2017 |
| 105 | Davis Select Advisers | $27.00 | 0.05% | 5/15/2017 |
| 106 | Matthews Asia Funds | $25.60 | 0.05% | 12/31/2016 |
| 107 | Reams Asset Mgmt | $22.90 | 0.04% | 3/31/2017 |
| 108 | Touchstone Investments | $20.00 | 0.04% | 3/31/2017 |
| 109 | Waddell & Reed | $19.00 | 0.04% | 3/31/2017 |
| 110 | Tweedy Browne Co | $17.50 | 0.03% | 3/31/2017 |
| 111 | William Blair Funds | $16.20 | 0.03% | 3/31/2017 |
| 112 | Brown Brothers Harriman | $13.50 | 0.03% | 3/31/2017 |
| 113 | Ariel Investments | $10.90 | 0.02% | 5/15/2017 |
| 114 | Avenue Capital Management | $10.10 | 0.02% | 4/30/2017 |
| 115 | Kelso & Company | $9.50 | 0.02% | 3/31/2017 |
| 116 | Pacific Funds | $6.20 | 0.01% | 3/31/2017 |
| 117 | FIS Group | $4.80 | 0.01% | 3/31/2017 |
| 118 | Saturna Capital | $3.30 | 0.01% | 3/31/2017 |
| 119 | Mainstay Capital/NYLife | $2.10 | 0.00% | 3/31/2017 |
| "============ | "============ | |||
| Total Industry Billions $ | $52,525.40 | 100.00% |


