Top 100 Investment Companies by Market Share
Top 100 mutual fund companies ranked by market share
Sorted by AUM (Assets Under Management)
See the latest info on each company here
Investment Companies by Market Share | September 2018
Ranked by AUM on 7/17/2018 | Company Name | AUM $ (in Billions) | Market Share % | Date |
---|---|---|---|---|
1 | Black Rock Funds | 6,230.0 | 9.65% | 3/31/2018 |
2 | Vanguard | 5,100.0 | 7.90% | 1/31/2018 |
3 | Charles Schwab | 3,360.0 | 5.20% | 9/27/2018 |
4 | State Street Global Advisors | 2,730.0 | 4.23% | 3/31/2018 |
5 | Fidelity Investments | 2,560.0 | 3.96% | 3/31/2018 |
6 | JP Morgan | 2,030.0 | 3.14% | 6/30/2018 |
7 | BNY Mellon (Dreyfus) | 1,900.0 | 2.94% | 3/31/2018 |
8 | PIMCO | 1,710.0 | 2.65% | 6/30/2018 |
9 | Amundi Asset Mgmt | 1,690.0 | 2.62% | 3/31/2018 |
10 | Capital Group | 1,600.0 | 2.48% | 6/30/2018 |
11 | Legal & General Investments | 1,294.0 | 2.00% | 3/7/2018 |
12 | Northern Trust | 1,200.0 | 1.86% | 3/31/2018 |
13 | Natixis Global Associates | 1,179.0 | 1.83% | 3/31/2018 |
14 | BofA Merrill Lynch | 1,100.0 | 1.70% | 3/31/2018 |
15 | T Rowe Price | 1,086.0 | 1.68% | 8/30/2018 |
16 | Wellington Management | 1,079.0 | 1.67% | 3/31/2018 |
17 | Edward Jones | 1,000.0 | 1.55% | 6/30/2018 |
18 | Prudential Investments | 1,000.0 | 1.55% | 3/31/2018 |
19 | TD Ameritrade | 1,000.0 | 1.55% | 10/17/2017 |
20 | TIAA | 967.0 | 1.50% | 3/31/2018 |
21 | Invesco | 963.0 | 1.49% | 7/11/2018 |
22 | Ameriprise Financial | 887.0 | 1.37% | 3/31/2018 |
23 | AXA | 872.6 | 1.35% | 3/31/2018 |
24 | Deutsche Asset Management | 840.9 | 1.30% | 2/2/2018 |
25 | UBS | 795.3 | 1.23% | 3/31/2018 |
26 | Goldman Sachs Asset Management | 794.0 | 1.23% | 3/31/2017 |
27 | Legg Mason | 751.8 | 1.16% | 8/31/2018 |
28 | Franklin Templeton | 737.5 | 1.14% | 3/31/2018 |
29 | Principal Financial Group | 673.8 | 1.04% | 3/31/2018 |
30 | Standard Life Aberdeen (UK) | 646.0 | 1.00% | 12/21/2017 |
31 | Insight Investors | 597.0 | 0.92% | 3/31/2018 |
32 | Dimensional Fund Advisers | 582.0 | 0.90% | 6/30/2018 |
33 | New York Life Investments | 553.0 | 0.86% | 3/31/2018 |
34 | Alliance Bernstein | 546.0 | 0.85% | 8/31/2018 |
35 | Wells Fargo Advisors | 540.0 | 0.84% | 3/31/2018 |
36 | Pictet | 509.0 | 0.79% | 2/7/2018 |
37 | Nomura Asset Management | 493.0 | 0.76% | 3/31/2018 |
38 | MFS Investment Management | 486.5 | 0.75% | 8/31/2018 |
39 | Columbia Management | 486.1 | 0.75% | 3/31/2018 |
40 | Morgan Stanley | 469.0 | 0.73% | 3/31/2018 |
41 | The BlackStone Group | 450.0 | 0.70% | 3/31/2018 |
42 | Affiliated Managers Group (AMG) | 449.2 | 0.70% | 1/31/2018 |
43 | BNP Paribas | 435.0 | 0.67% | 7/17/2018 |
44 | Eaton Vance Distributors | 433.9 | 0.67% | 3/31/2018 |
45 | Credit Susie | 410.0 | 0.63% | 3/31/2018 |
46 | Julius Baer Securities | 402.7 | 0.62% | 3/31/2018 |
47 | Federated Investors | 392.2 | 0.61% | 7/27/2018 |
48 | Manulife | 374.0 | 0.58% | 3/31/2018 |
49 | Janus Capital Group | 371.9 | 0.58% | 3/31/2018 |
50 | Janus Henderson Group | 370.1 | 0.57% | 6/30/2018 |
51 | SEI Investments | 355.0 | 0.55% | 3/31/2018 |
52 | Robeco/ORIX | 338.0 | 0.52% | 3/31/2018 |
53 | Dodge & Cox | 314.0 | 0.49% | 3/31/2018 |
54 | Aegon | 311.9 | 0.48% | 3/31/2018 |
55 | Frank Russell Investments (Northwestern Mutual) | 298.7 | 0.46% | 3/31/2018 |
56 | Voya (ING) | 277.0 | 0.43% | 3/31/2018 |
57 | BMO Global Asset Group | 260.0 | 0.40% | 3/31/2018 |
58 | Oppenheimer Funds | 246.0 | 0.38% | 6/29/2018 |
59 | Neuberger Berman | 245.2 | 0.38% | 6/13/2018 |
60 | BrightSphere | 240.1 | 0.37% | 3/31/2018 |
61 | Lizard Mgmt Group | 226.1 | 0.35% | 3/31/2018 |
62 | TCW Group | 202.0 | 0.31% | 3/31/2018 |
63 | Carlyle Group | 201.0 | 0.31% | 3/31/2018 |
64 | Baring Capital Management | 200.0 | 0.31% | 6/30/2018 |
65 | American Century Investments | 179.4 | 0.28% | 3/6/2018 |
66 | Putnam Investments | 179.0 | 0.28% | 6/30/2018 |
67 | IGM Financial | 161.0 | 0.25% | 8/31/2018 |
68 | Lord Abbett & Co | 157.0 | 0.24% | 3/31/2018 |
69 | RBC Global Wealth (CAN) | 155.8 | 0.24% | 3/31/2018 |
70 | IMG Financial | 149.2 | 0.23% | 3/31/2018 |
71 | MetLife | 146.7 | 0.23% | 3/31/2018 |
72 | Mainstay Capital/NY Life | 131.0 | 0.20% | 3/31/2018 |
73 | Conning | 122.5 | 0.19% | 3/31/2018 |
74 | OakTree | 121.0 | 0.19% | 3/31/2018 |
75 | Doubleline | 118.4 | 0.18% | 3/29/2018 |
76 | LPL Financial | 117.0 | 0.18% | 3/31/2018 |
77 | The Hartford | 115.4 | 0.18% | 3/31/2018 |
78 | Artisan Partners Financial | 114.0 | 0.18% | 9/30/2017 |
79 | MAN Group | 113.7 | 0.18% | 6/30/2018 |
80 | First Eagle Investment Management Completes acquisition of NewStar Financial | 113.0 | 0.17% | 6/30/2018 |
81 | Ares Management | 112.0 | 0.17% | 3/31/2018 |
82 | Oakmark Funds | 95.4 | 0.15% | 6/30/2018 |
83 | Virtus Investment Partners | 91.6 | 0.14% | 3/31/2018 |
84 | Waddell & Reed | 79.2 | 0.12% | 6/30/2018 |
85 | US Bancorp | 76.0 | 0.12% | 6/30/2018 |
86 | TPG Capital | 72.0 | 0.11% | 3/31/2018 |
87 | William Blair Funds | 63.8 | 0.10% | 3/31/2018 |
88 | Victory Capital | 62.3 | 0.10% | 6/30/2018 |
89 | Ivy Funds | 62.2 | 0.10% | 3/31/2018 |
90 | Sun Life Global Investments | 60.0 | 0.09% | 3/31/2018 |
91 | Sterling Capital | 55.0 | 0.09% | 3/31/2018 |
92 | Thornburg Asset Management | 49.4 | 0.08% | 4/3/2018 |
93 | USAA Investment Management | 48.9 | 0.08% | 3/31/2018 |
94 | Robert W Baird & Co | 46.0 | 0.07% | 6/30/2018 |
95 | Quilter (was Old Mutual) | 41.0 | 0.06% | 3/31/2018 |
96 | Fortress | 40.4 | 0.06% | 3/31/2018 |
97 | Guggenheim Partners | 38.6 | 0.06% | 6/30/2018 |
98 | Pacific Global Asset Management | 36.2 | 0.06% | 7/17/2018 |
99 | Matthews Asia Funds | 33.9 | 0.05% | 3/31/2018 |
100 | Och-Ziff | 32.8 | 0.05% | 3/31/2018 |
101 | Cerberus Capital Management | 30.0 | 0.05% | 7/6/2018 |
102 | AGF Management Limited | 29.2 | 0.05% | 6/30/2018 |
103 | Scout Investments | 27.1 | 0.04% | 3/31/2018 |
104 | Davis Select Advisers | 26.8 | 0.04% | 3/31/2018 |
105 | Gabelli Investors | 25.0 | 0.04% | 3/31/2018 |
106 | Manning & Napier | 23.1 | 0.04% | 8/31/2018 |
107 | Reams Asset Mgmt | 21.2 | 0.03% | 6/30/2018 |
108 | Sterne Agee (SA Stone) | 20.0 | 0.03% | 3/31/2018 |
109 | Touchstone Investments | 18.0 | 0.03% | 10/30/2018 |
110 | Royce Funds | 17.4 | 0.03% | 12/31/2017 |
111 | Brown Brothers Harriman | 17.3 | 0.03% | 3/31/2018 |
112 | Dyal Capital Partners | 14.0 | 0.02% | 6/1/2018 |
113 | Apollo Management | 13.0 | 0.02% | 3/31/2018 |
114 | Avenue Capital Management | 9.6 | 0.01% | 6/30/2018 |
115 | Kelso & Company | 9.3 | 0.01% | 4/26/2018 |
116 | Ariel Investments | 8.7 | 0.01% | 3/31/2018 |
117 | AVIVA | 7.5 | 0.01% | 3/31/2018 |
118 | FIS Group | 5.6 | 0.01% | 4/30/2018 |
119 | Mercer Advisors | 5.0 | 0.01% | 1/9/2018 |
120 | Saturna Capital | 3.2 | 0.00% | 3/31/2018 |
121 | Tweedy Browne Co | 3.2 | 0.00% | 3/31/2018 |
122 | Westchester Capital | 2.8 | 0.00% | 3/31/2018 |
123 | Z Capital Group | 2.3 | 0.00% | 2/28/2018 |
124 | Heartland Advisors | 1.7 | 0.00% | 3/19/2018 |
125 | Cornerstone Capital Group | 1.0 | 0.00% | 3/31/2018 |
126 | Lafayette Investments | 0.4 | 0.00% | 3/26/2018 |
"=========== | "=========== | |||
64,575.7 | 100.00% |
Get free info from the Investment Companies
- Click to get info just from the companies you select
- See the latest news on each company
- Free
www.mutualfunddirectory.org