704-408-8050 [email protected]
Select Page

Hot Jobs in 2014

Here are Hot Jobs for 2014 by total postings and growth. I”ve been tracking job posting data for four years. Here are the job posting trends from Aug 2013 to June 2014.

The Dunn Economic Growth Theory (Copyright 2014)

The difference between jobs filled and job postings are job postings are the jobs companies cannot fill internally. In this business climate, many managers must sign off on a new job posting. Hence, the effort is usually significant thus the need must be at least as significant and cost justified. Therefore, this analysis is a actually key macro-economic barometer of where businesses are heading.

Analysis

As always, revenue generating job categories like sales, customer service and retail are strong. However, as the recovery matures other categories like management, health care and IT are coming back.

 Job Posting Data from 5/23/14 and 8/17/13

Data Source: Careerbuilder.com public website
5/23/20148/21/2013
5/14 vs 8/13
5/23/2014
8/21/2013
RankJob Posting Category# of Postings# of PostingsGrowth (+/-)% of Postings% of Postings
1Sales 111,249 113,062 -1.6%9.7%10.0%
2Management 102,552 104,310 -1.7%8.9%9.2%
3HealthCare 75,892 78,250 -3.1%6.6%6.9%
4Customer Service 74,975 74,328 0.9%6.5%6.6%
5Skilled Labor 53,449 45,788 14.3%4.7%4.0%
6Retail 50,066 52,333 -4.5%4.4%4.6%
7Information Technology 45,668 54,808 -20.0%4.0%4.8%
8Finance 43,863 41,581 5.2%3.8%3.7%
9Entry Level 37,258 35,615 4.4%3.2%3.1%
10Nurse 34,587 37,735 -9.1%3.0%3.3%
11Accounting 33,757 37,378 -10.7%2.9%3.3%
12Engineering 33,045 36,354 -10.0%2.9%3.2%
13Other 32,752 30,297 7.5%2.9%2.7%
14Admin-Clerical 31,340 30,742 1.9%2.7%2.7%
15Tranportation 27,996 23,156 17.3%2.4%2.0%
16Manufacturing 25,012 23,504 6.0%2.2%2.1%
17Installation - Maint 24,905 14,375 42.3%2.2%1.3%
18Automotive 21,937 16,429 25.1%1.9%1.5%
19Professional Services 21,163 22,558 -6.6%1.8%2.0%
20Marketing 20,266 23,060 -13.8%1.8%2.0%
21Insurance 19,571 19,511 0.3%1.7%1.7%
22Banking 19,527 12,480 36.1%1.7%1.1%
23Business Development 16,434 19,784 -20.4%1.4%1.7%
24Consultant 16,985 16,097 5.2%1.5%1.4%
25Restaurant Food 16,202 17,484 -7.9%1.4%1.5%
26Distribution - Shipping 14,879 11,757 21.0%1.3%1.0%
27Design 14,650 15,002 -2.4%1.3%1.3%
28Training 12,469 11,823 5.2%1.1%1.0%
29General Business 12,395 12,480 -0.7%1.1%1.1%
30Education 12,138 16,983 -39.9%1.1%1.5%
31General Labor 11,978 9,371 21.8%1.0%0.8%
32Strategy - Planning 11,692 11,093 5.1%1.0%1.0%
33QA - Quallity Control 10,618 10,847 -2.2%0.9%1.0%
34Human Resourses 10,302 9,709 5.8%0.9%0.9%
35Construction 9,085 7,624 16.1%0.8%0.7%
36Hospitality 8,278 6,490 21.6%0.7%0.6%
37Warehouse 7,680 7,873 -2.5%0.7%0.7%
38Legal 7,611 7,659 -0.6%0.7%0.7%
39Telecommunications 6,609 7,251 -9.7%0.6%0.6%
40Science 6,538 6,051 7.4%0.6%0.5%
"========="========="========="========="=========
Totals 1,147,373 1,133,032 1.2%100.0%100.0%